The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh League of Wales
Saturday 30th September 1995

BARRY TOWN 2 0 CEMAES BAY
Form / Table Before This Match
![]() League of Wales |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Ebbw Vale | 8 | +6 | 18 |
7 | Caernarfon | 8 | -1 | 12 |
8 | Barry Town | 7 | +6 | 11 |
9 | In Cardiff | 8 | +3 | 11 |
15 | Caersws | 9 | -12 | 9 |
16 | Cemaes Bay | 7 | -2 | 8 |
17 | Rhyl | 7 | -5 | 8 |
21 | Llanelli | 8 | -12 | 4 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
League Stats Before This Match
Barry Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 7th | 13th |
Played | 7 | 4 | 3 |
Won | 3 | 2 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 2 | 1 | 1 |
Form (6 games) | |||
Rank | 12th | 7th | 13th |
Record (W-D-L) | 2-2-2 | 2-1-1 | 1-1-1 |
Goals (F-A) | 11-9 | 10-4 | 5-5 |
Attack | |||
Rank | 2nd | 5th | 9th |
Goals scored | 15 | 10 | 5 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 0 | 2 | 0 |
Defence | |||
Rank | 6th | 3rd | 11th |
Goals conceded | 9 | 4 | 5 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 3rd | 5th | 8th |
Goal difference | +6 | +6 | 0 |
Goal Total | |||
Rank | 9th | 10th | 12th |
Goal total | 24 | 14 | 10 |
Over 2.5 goals | 5 | 3 | 2 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | drew last game, unbeaten in last 3 |
||
Home | won last game | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 1-1-1 | 1-1-1 |
w/o Loss-w/o Win | 3-3 | 2-2 | 1-2 |
Score Distribution | |||
Most common |
W4-0 |
W4-0 W4-1 L0-1 more |
W4-0 L1-5 D0-0 |
Occurence | 2 | 1 | 1 |
Barry Town |
Cemaes Bay | ||
---|---|---|
Full | Home | Away |
14th | 4th | 21st |
7 | 3 | 4 |
2 | 2 | 0 |
2 | 1 | 1 |
3 | 0 | 3 |
16th | 4th | 21st |
2-1-3 | 2-1-0 | 0-1-3 |
14-16 | 9-4 | 6-13 |
2nd | 4th | 10th |
15 | 9 | 6 |
1 | 0 | 1 |
1 | 3 | 1 |
18th | 8th | 19th |
17 | 4 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
16th | 4th | 20th |
-2 | +5 | -7 |
2nd | 3rd | 4th |
32 | 13 | 19 |
6 | 2 | 4 |
1 | 1 | 0 |
lost last 2 | ||
unbeaten in last 3 | ||
w/o win in last 4 | ||
2-1-2 | 2-1-0 | 0-1-2 |
3-3 | 3-1 | 1-4 |
W3-2 W5-1 L0-3 more |
W3-2 W5-1 D1-1 |
L0-3 L1-2 L2-5 more |
1 | 1 | 1 |
Cemaes Bay |