The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh League of Wales
Saturday 20th January 1996

CEMAES BAY 2 1 EBBW VALE
Form / Table After This Match
![]() League of Wales |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barry Town | 22 | +44 | 54 |
10 | In Cardiff | 23 | +1 | 32 |
11 | Ebbw Vale | 22 | +2 | 30 |
12 | Porthmadog | 24 | -2 | 29 |
18 | Afan Lido | 20 | -19 | 20 |
19 | Cemaes Bay | 21 | -21 | 19 |
20 | Briton Fer | 20 | -31 | 18 |
21 | Llanelli | 23 | -29 | 11 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
16.09.1995 | Welsh League of Wales | Ebbw Vale | 3-0 | Cemaes Bay | |
20.01.1996 | Welsh League of Wales | Cemaes Bay | 2-1 | Ebbw Vale |
League Stats After This Match
Cemaes Bay | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 19th | 8th | 21st |
Played | 21 | 10 | 11 |
Won | 5 | 5 | 0 |
Drawn | 4 | 3 | 1 |
Lost | 12 | 2 | 10 |
Form (6 games) | |||
Rank | 16th | 11th | 21st |
Record (W-D-L) | 2-0-4 | 3-1-2 | 0-0-6 |
Goals (F-A) | 9-15 | 11-11 | 2-19 |
Attack | |||
Rank | 15th | 6th | 21st |
Goals scored | 30 | 22 | 8 |
Failed to score | 8 | 1 | 7 |
Since failing to score | 2 | 3 | 0 |
Defence | |||
Rank | 18th | 14th | 20th |
Goals conceded | 51 | 17 | 34 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 10th | 21st |
Goal difference | -21 | +5 | -26 |
Goal Total | |||
Rank | 4th | 4th | 7th |
Goal total | 81 | 39 | 42 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last 9 | ||
Season Longest Sequences | |||
W-D-L | 2-1-4 | 2-2-1 | 0-1-9 |
w/o Loss-w/o Win | 3-6 | 6-2 | 1-11 |
Score Distribution | |||
Most common |
L0-3 |
W2-1 D2-2 |
L0-3 |
Occurence | 4 | 2 | 4 |
Cemaes Bay |
Ebbw Vale | ||
---|---|---|
Full | Home | Away |
11th | 10th | 11th |
22 | 9 | 13 |
8 | 4 | 4 |
6 | 3 | 3 |
8 | 2 | 6 |
12th | 15th | 18th |
2-1-3 | 2-2-2 | 0-2-4 |
9-8 | 10-8 | 5-11 |
16th | 8th | 18th |
31 | 18 | 13 |
6 | 2 | 4 |
2 | 1 | 1 |
5th | 5th | 6th |
29 | 10 | 19 |
5 | 2 | 3 |
0 | 1 | 0 |
9th | 5th | 10th |
+2 | +8 | -6 |
19th | 13th | 20th |
60 | 28 | 32 |
12 | 5 | 7 |
10 | 4 | 6 |
lost last game | ||
won last game | ||
w/o win in last 8 | ||
4-2-2 | 2-2-1 | 3-2-2 |
4-10 | 4-4 | 3-8 |
L0-1 |
W3-0 L0-1 D1-1 |
W2-1 L0-1 L1-3 |
4 | 2 | 2 |
Ebbw Vale |