The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two
Saturday 18th October 1997

WIGAN ATHLETIC 1 1 LUTON TOWN
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | Gls | Pt | ||
1 | Watford | 12 | (20) | 26 |
7 | Oldham Ath | 12 | (20) | 17 |
8 | Wigan Ath | 12 | (19) | 17 |
9 | Bristol C | 11 | (16) | 17 |
21 | Carlisle U | 12 | (14) | 11 |
22 | Luton Town | 12 | (9) | 10 |
23 | Plymouth A | 12 | (11) | 9 |
24 | Burnley | 12 | (8) | 9 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
29.08.1978 | English League Cup | Luton Town | 2-0 | Wigan Athletic | |
22.09.1987 | English League Cup | Wigan Athletic | 0-1 | Luton Town | |
06.10.1987 | English League Cup | Luton Town | 4-2 | Wigan Athletic | (5-2) |
18.10.1997 | English Division Two | Wigan Athletic | 1-1 | Luton Town |
League Stats After This Match
Wigan Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 3rd | 18th |
Played | 12 | 6 | 6 |
Won | 5 | 4 | 1 |
Drawn | 2 | 2 | 0 |
Lost | 5 | 0 | 5 |
Form (6 games) | |||
Rank | 5th | 3rd | 18th |
Record (W-D-L) | 3-1-2 | 4-2-0 | 1-0-5 |
Goals (F-A) | 10-7 | 15-7 | 4-10 |
Attack | |||
Rank | 4th | 1st | 18th |
Goals scored | 19 | 15 | 4 |
Failed to score | 4 | 0 | 4 |
Since failing to score | 4 | 6 | 2 |
Defence | |||
Rank | 14th | 16th | 14th |
Goals conceded | 17 | 7 | 10 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 1st | 18th |
Goal difference | +2 | +8 | -6 |
Goal Total | |||
Rank | 3rd | 1st | 13th |
Goal total | 36 | 22 | 14 |
Over 2.5 goals | 7 | 4 | 3 |
Under 2.5 goals | 5 | 2 | 3 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game, unbeaten in last 6 |
||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 3-1-0 | 1-0-5 |
w/o Loss-w/o Win | 2-4 | 6-1 | 1-5 |
Score Distribution | |||
Most common |
L0-1 |
D1-1 |
L0-1 |
Occurence | 3 | 2 | 3 |
Wigan Athletic |
Luton Town | ||
---|---|---|
Full | Home | Away |
22nd | 23rd | 17th |
12 | 6 | 6 |
2 | 2 | 0 |
4 | 1 | 3 |
6 | 3 | 3 |
23rd | 23rd | 17th |
1-2-3 | 2-1-3 | 0-3-3 |
7-14 | 7-12 | 2-7 |
23rd | 17th | 23rd |
9 | 7 | 2 |
6 | 2 | 4 |
2 | 1 | 1 |
20th | 24th | 8th |
19 | 12 | 7 |
3 | 2 | 1 |
0 | 1 | 0 |
24th | 24th | 16th |
-10 | -5 | -5 |
15th | 5th | 22nd |
28 | 19 | 9 |
4 | 3 | 1 |
8 | 3 | 5 |
drew last game | ||
won last game | ||
drew last game, w/o win in last 6 |
||
1-2-3 | 1-1-3 | 0-1-1 |
3-8 | 2-4 | 1-6 |
D1-1 |
W1-0 W3-0 L0-2 more |
L0-1 D1-1 |
3 | 1 | 2 |
Luton Town |