The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Cup Second Round 2nd Leg
Tuesday 22nd September 1998

CREWE ALEXANDRA 2 0 BRISTOL CITY
(Aggregate: 3 - 1)
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | Gls | Pt | ||
1 | Huddersfld | 9 | (15) | 19 |
16 | Swindon T | 9 | (13) | 8 |
17 | Crewe Alex | 8 | (12) | 8 |
18 | Bradford C | 8 | (10) | 8 |
22 | QPR | 8 | (6) | 6 |
23 | Bristol C | 9 | (11) | 4 |
24 | Tranmere R | 7 | (4) | 4 |
Head-to-Head Results After This Match
League Stats After This Match
Crewe Alexandra | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 13th | 21st |
Played | 8 | 4 | 4 |
Won | 2 | 2 | 0 |
Drawn | 2 | 1 | 1 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 20th | 13th | 21st |
Record (W-D-L) | 1-2-3 | 2-1-1 | 0-1-3 |
Goals (F-A) | 8-11 | 9-7 | 3-7 |
Attack | |||
Rank | 9th | 3rd | 16th |
Goals scored | 12 | 9 | 3 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 2 | 1 | 2 |
Defence | |||
Rank | 17th | 20th | 13th |
Goals conceded | 14 | 7 | 7 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 13th | 18th |
Goal difference | -2 | +2 | -4 |
Goal Total | |||
Rank | 7th | 1st | 14th |
Goal total | 26 | 16 | 10 |
Over 2.5 goals | 5 | 3 | 2 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | drew last 2, w/o win in last 4 |
||
Home | drew last game | ||
Away | drew last game, w/o win in last 4 |
||
Season Longest Sequences | |||
W-D-L | 1-2-2 | 2-1-1 | 0-1-3 |
w/o Loss-w/o Win | 2-4 | 2-2 | 1-4 |
Score Distribution | |||
Most common |
L0-1 |
W2-1 W3-1 L0-1 more |
L0-1 L1-2 L1-3 more |
Occurence | 2 | 1 | 1 |
Crewe Alexandra |
Bristol City | ||
---|---|---|
Full | Home | Away |
24th | 24th | 18th |
9 | 4 | 5 |
0 | 0 | 0 |
4 | 1 | 3 |
5 | 3 | 2 |
24th | 24th | 18th |
0-2-4 | 0-1-3 | 0-3-2 |
7-13 | 5-11 | 6-9 |
16th | 19th | 12th |
11 | 5 | 6 |
0 | 0 | 0 |
9 | 4 | 5 |
22nd | 24th | 15th |
20 | 11 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
21st | 23rd | 14th |
-9 | -6 | -3 |
4th | 1st | 9th |
31 | 16 | 15 |
6 | 4 | 2 |
3 | 0 | 3 |
w/o win in last 9 | ||
lost last 3 | ||
w/o win in last 5 | ||
0-2-2 | 0-1-3 | 0-2-1 |
2-9 | 1-4 | 2-5 |
D1-1 |
L1-2 L1-3 L1-4 more |
D1-1 |
3 | 1 | 3 |
Bristol City |