The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Premier League
Saturday 24th April 1999

ASTON VILLA 2 0 NOTTINGHAM FOREST
Form / Table After This Match
![]() Premier League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Arsenal | 34 | +39 | 69 |
4 | Leeds Utd | 33 | +24 | 59 |
5 | Aston V | 35 | +8 | 55 |
6 | West Ham | 35 | -1 | 54 |
19 | Southamptn | 35 | -32 | 32 |
20 | Nottm For | 35 | -38 | 21 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Aston Villa | 1.44 | 1.44 | Over | |
Nottingham Forest | 7.5 | 7.12 | Under | |
Draw | 4 | 4 | H'cap 0 | 2.5 goals |
League Stats After This Match
Aston Villa | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 6th | 5th |
Played | 35 | 18 | 17 |
Won | 15 | 10 | 5 |
Drawn | 10 | 3 | 7 |
Lost | 10 | 5 | 5 |
Form (6 games) | |||
Rank | 7th | 15th | 16th |
Record (W-D-L) | 3-2-1 | 2-1-3 | 1-2-3 |
Goals (F-A) | 8-5 | 7-9 | 5-7 |
Attack | |||
Rank | 6th | 5th | 10th |
Goals scored | 47 | 30 | 17 |
Failed to score | 8 | 2 | 6 |
Since failing to score | 4 | 2 | 2 |
Defence | |||
Rank | 5th | 16th | 2nd |
Goals conceded | 39 | 24 | 15 |
Clean sheets | 15 | 7 | 8 |
Current clean sheets | 3 | 3 | 1 |
Goal Difference | |||
Rank | 6th | 8th | 5th |
Goal difference | +8 | +6 | +2 |
Goal Total | |||
Rank | 11th | 3rd | 18th |
Goal total | 86 | 54 | 32 |
Over 2.5 goals | 19 | 11 | 8 |
Under 2.5 goals | 16 | 7 | 9 |
Sequence Summary | |||
Full | won last 3 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-4 | 4-1-4 | 1-1-2 |
w/o Loss-w/o Win | 12-10 | 6-5 | 7-7 |
Score Distribution | |||
Most common |
D0-0 |
W1-0 W2-0 W3-0 more |
D0-0 |
Occurence | 6 | 2 | 5 |
Aston Villa |
Nottingham Forest | ||
---|---|---|
Full | Home | Away |
20th | 20th | 18th |
35 | 17 | 18 |
4 | 1 | 3 |
9 | 7 | 2 |
22 | 9 | 13 |
20th | 20th | 17th |
0-1-5 | 0-1-5 | 1-1-4 |
4-11 | 6-18 | 5-9 |
20th | 20th | 16th |
30 | 15 | 15 |
13 | 6 | 7 |
0 | 0 | 0 |
20th | 20th | 18th |
68 | 31 | 37 |
4 | 2 | 2 |
0 | 0 | 0 |
20th | 20th | 19th |
-38 | -16 | -22 |
3rd | 7th | 4th |
98 | 46 | 52 |
19 | 8 | 11 |
16 | 9 | 7 |
lost last 3, w/o win in last 6 |
||
w/o win in last 16 | ||
lost last 3 | ||
2-1-3 | 1-4-5 | 1-1-5 |
2-19 | 4-16 | 2-9 |
L0-1 L1-2 |
L0-1 D2-2 |
L0-2 L1-2 |
5 | 4 | 3 |
Nottingham Forest |