The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Finnish Veikkausliga
Thursday 1st July 1999

ROPS ROVANIEMI 2 1 MYPA-47 ANJALANKOSKI
Form / Table After This Match
![]() Veikkausliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | FC Haka | 13 | +18 | 33 |
5 | FC Lahti | 13 | -4 | 19 |
6 | MyPa-47 | 13 | -3 | 18 |
7 | FC Jokerit | 12 | -1 | 16 |
8 | KooTeePee | 13 | -3 | 16 |
9 | RoPS Rov' | 13 | -2 | 15 |
10 | TPS Turku | 13 | -2 | 15 |
12 | TPV Tamp'e | 13 | -15 | 3 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
20.06.1999 | Finnish Veikkausliga | MyPa-47 Anjalankoski | 1-1 | RoPS Rovaniemi | |
01.07.1999 | Finnish Veikkausliga | RoPS Rovaniemi | 2-1 | MyPa-47 Anjalankoski |
League Stats After This Match
RoPS Rovaniemi | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 6th | 9th |
Played | 13 | 6 | 7 |
Won | 3 | 3 | 0 |
Drawn | 6 | 1 | 5 |
Lost | 4 | 2 | 2 |
Form (6 games) | |||
Rank | 6th | 8th | 7th |
Record (W-D-L) | 2-3-1 | 3-1-2 | 0-5-1 |
Goals (F-A) | 6-5 | 10-9 | 5-7 |
Attack | |||
Rank | 5th | 4th | 10th |
Goals scored | 15 | 10 | 5 |
Failed to score | 4 | 1 | 3 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 8th | 10th | 4th |
Goals conceded | 17 | 9 | 8 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 6th | 7th | 4th |
Goal difference | -2 | +1 | -3 |
Goal Total | |||
Rank | 4th | 3rd | 11th |
Goal total | 32 | 19 | 13 |
Over 2.5 goals | 5 | 4 | 1 |
Under 2.5 goals | 8 | 2 | 6 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | drew last 4, w/o win in last 7 |
||
Season Longest Sequences | |||
W-D-L | 1-2-1 | 1-1-1 | 0-4-1 |
w/o Loss-w/o Win | 4-4 | 2-2 | 4-7 |
Score Distribution | |||
Most common |
D1-1 |
W1-0 W2-1 W3-2 more |
D1-1 |
Occurence | 3 | 1 | 3 |
RoPS Rovaniemi |
MyPa-47 Anjalankoski | ||
---|---|---|
Full | Home | Away |
6th | 5th | 7th |
13 | 6 | 7 |
5 | 3 | 2 |
3 | 2 | 1 |
5 | 1 | 4 |
9th | 5th | 9th |
1-3-2 | 3-2-1 | 1-1-4 |
6-8 | 8-3 | 5-14 |
7th | 6th | 4th |
14 | 8 | 6 |
5 | 2 | 3 |
1 | 2 | 1 |
8th | 3rd | 10th |
17 | 3 | 14 |
4 | 3 | 1 |
0 | 0 | 0 |
8th | 4th | 10th |
-3 | +5 | -8 |
7th | 10th | 2nd |
31 | 11 | 20 |
6 | 1 | 5 |
7 | 5 | 2 |
w/o win in last 4 | ||
drew last game, unbeaten in last 5 |
||
w/o win in last 3 | ||
2-2-2 | 2-1-1 | 1-1-2 |
6-4 | 5-1 | 2-3 |
W2-0 |
W2-0 |
W1-0 W2-1 L0-2 more |
2 | 2 | 1 |
MyPa-47 Anjalankoski |