The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Irish Premier Division
Friday 8th October 1999

UCD 3 0 SHAMROCK ROVERS
Form / Table After This Match
![]() Premier Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Shamrock R | 8 | +9 | 18 |
2 | Shelbourne | 8 | +6 | 18 |
3 | Bohemians | 7 | +5 | 13 |
6 | St Patrick | 8 | +1 | 12 |
7 | UCD | 6 | +3 | 11 |
8 | Drogheda U | 8 | -4 | 9 |
12 | Waterford | 8 | -9 | 4 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
16.10.1998 | Irish Premier Division | Shamrock Rovers | 2-0 | UCD | |
17.01.1999 | Irish Premier Division | UCD | 0-2 | Shamrock Rovers | |
09.04.1999 | Irish Premier Division | Shamrock Rovers | 0-0 | UCD | |
08.10.1999 | Irish Premier Division | UCD | 3-0 | Shamrock Rovers |
League Stats After This Match
UCD | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 4th | 4th |
Played | 6 | 4 | 2 |
Won | 3 | 2 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 4th | 4th | 4th |
Record (W-D-L) | 3-2-1 | 2-1-1 | 1-1-0 |
Goals (F-A) | 8-5 | 6-4 | 2-1 |
Attack | |||
Rank | 5th | 2nd | 7th |
Goals scored | 8 | 6 | 2 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 2 | 2 | 0 |
Defence | |||
Rank | 3rd | 5th | 2nd |
Goals conceded | 5 | 4 | 1 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 2 | 2 | 1 |
Goal Difference | |||
Rank | 5th | 3rd | 4th |
Goal difference | +3 | +2 | +1 |
Goal Total | |||
Rank | 9th | 5th | 11th |
Goal total | 13 | 10 | 3 |
Over 2.5 goals | 3 | 2 | 1 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 2 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-1 | 2-1-1 | 1-1-0 |
w/o Loss-w/o Win | 3-3 | 2-2 | 2-1 |
Score Distribution | |||
Most common |
W1-0 W2-1 W3-0 more |
W1-0 W3-0 L0-2 more |
W2-1 D0-0 |
Occurence | 1 | 1 | 1 |
UCD |
Shamrock Rovers | ||
---|---|---|
Full | Home | Away |
1st | 1st | 7th |
8 | 4 | 4 |
6 | 4 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
3rd | 1st | 7th |
4-0-2 | 4-0-0 | 2-0-2 |
10-7 | 10-3 | 7-5 |
1st | 1st | 3rd |
17 | 10 | 7 |
2 | 0 | 2 |
0 | 4 | 0 |
5th | 3rd | 7th |
8 | 3 | 5 |
2 | 1 | 1 |
0 | 0 | 0 |
1st | 1st | 4th |
+9 | +7 | +2 |
2nd | 1st | 3rd |
25 | 13 | 12 |
6 | 3 | 3 |
2 | 1 | 1 |
lost last game | ||
won last 4 | ||
lost last game | ||
4-0-1 | 4-0-0 | 1-0-1 |
4-1 | 4-0 | 1-1 |
W3-1 |
W1-0 W2-1 W3-1 more |
W3-1 W4-0 L0-1 more |
2 | 1 | 1 |
Shamrock Rovers |