The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One
Sunday 3rd September 2000

WEST BROMWICH ALBION 1 0 CRYSTAL PALACE
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Fulham | 4 | +8 | 12 |
10 | Sheff Utd | 4 | -2 | 6 |
11 | West Brom | 5 | -4 | 6 |
12 | Sheff Wed | 4 | 0 | 5 |
20 | Crewe Alex | 4 | -1 | 4 |
21 | Crystal P | 5 | -3 | 4 |
22 | Wimbledon | 4 | -1 | 3 |
24 | Grimsby T | 4 | -4 | 1 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
West Bromwich Albion | 2.4 | 2.28 | Over | |
Crystal Palace | 3 | 2.88 | Under | |
Draw | 3.4 | 3.39 | H'cap 0 | 2.5 goals |
League Stats After This Match
West Bromwich Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 14th | 22nd |
Played | 5 | 3 | 2 |
Won | 2 | 2 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 3 | 1 | 2 |
Form (6 games) | |||
Rank | 14th | 14th | 22nd |
Record (W-D-L) | 2-0-3 | 2-0-1 | 0-0-2 |
Goals (F-A) | 4-8 | 3-3 | 1-5 |
Attack | |||
Rank | 17th | 13th | 15th |
Goals scored | 4 | 3 | 1 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 3 | 2 | 1 |
Defence | |||
Rank | 20th | 14th | 22nd |
Goals conceded | 8 | 3 | 5 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 23rd | 15th | 22nd |
Goal difference | -4 | 0 | -4 |
Goal Total | |||
Rank | 10th | 12th | 4th |
Goal total | 12 | 6 | 6 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 2 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-0-3 | 2-0-1 | 0-0-2 |
w/o Loss-w/o Win | 2-3 | 2-1 | 0-2 |
Score Distribution | |||
Most common |
W1-0 W2-1 L0-1 more |
W1-0 W2-1 L0-2 |
L0-1 L1-4 |
Occurence | 1 | 1 | 1 |
West Bromwich Albion |
Crystal Palace | ||
---|---|---|
Full | Home | Away |
21st | 20th | 11th |
5 | 2 | 3 |
1 | 0 | 1 |
1 | 1 | 0 |
3 | 1 | 2 |
21st | 20th | 11th |
1-1-3 | 0-1-1 | 1-0-2 |
5-8 | 3-4 | 2-4 |
14th | 10th | 13th |
5 | 3 | 2 |
2 | 0 | 2 |
0 | 2 | 0 |
20th | 21st | 12th |
8 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
21st | 20th | 14th |
-3 | -1 | -2 |
8th | 2nd | 13th |
13 | 7 | 6 |
2 | 1 | 1 |
3 | 1 | 2 |
lost last 2 | ||
lost last game | ||
lost last game | ||
1-1-2 | 0-1-1 | 1-0-1 |
2-2 | 1-2 | 1-1 |
W2-1 L0-1 L0-2 more |
L2-3 D1-1 |
W2-1 L0-1 L0-2 |
1 | 1 | 1 |
Crystal Palace |