The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Austrian Bundesliga
Saturday 17th March 2001

RIED 0 1 ADMIRA WACKER
Form / Table After This Match
![]() Bundesliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Wacker Inn | 26 | +23 | 46 |
6 | Sturm Graz | 25 | +8 | 37 |
7 | Ried | 26 | -1 | 33 |
8 | SW Bregenz | 26 | -20 | 26 |
9 | Admira W | 26 | -31 | 25 |
10 | LASK Linz | 26 | -21 | 24 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
19.07.2000 | Austrian Bundesliga | Ried | 3-2 | Admira Wacker | |
29.09.2000 | Austrian Bundesliga | Admira Wacker | 0-5 | Ried | |
17.03.2001 | Austrian Bundesliga | Ried | 0-1 | Admira Wacker |
League Stats After This Match
Ried | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 8th | 5th |
Played | 26 | 13 | 13 |
Won | 9 | 5 | 4 |
Drawn | 6 | 3 | 3 |
Lost | 11 | 5 | 6 |
Form (6 games) | |||
Rank | 10th | 9th | 9th |
Record (W-D-L) | 1-1-4 | 2-2-2 | 2-0-4 |
Goals (F-A) | 3-8 | 6-7 | 6-11 |
Attack | |||
Rank | 5th | 8th | 2nd |
Goals scored | 37 | 19 | 18 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 7th | 9th | 3rd |
Goals conceded | 38 | 20 | 18 |
Clean sheets | 7 | 2 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 7th | 8th | 3rd |
Goal difference | -1 | -1 | 0 |
Goal Total | |||
Rank | 5th | 4th | 5th |
Goal total | 75 | 39 | 36 |
Over 2.5 goals | 15 | 8 | 7 |
Under 2.5 goals | 11 | 5 | 6 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | w/o win in last 3 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-1-3 | 2-1-2 | 1-3-2 |
w/o Loss-w/o Win | 3-6 | 4-3 | 4-5 |
Score Distribution | |||
Most common |
L1-3 D0-0 D1-1 |
W2-1 L1-3 L2-3 more |
L0-2 L1-2 D0-0 |
Occurence | 3 | 2 | 2 |
Ried |
Admira Wacker | ||
---|---|---|
Full | Home | Away |
9th | 10th | 8th |
26 | 12 | 14 |
6 | 3 | 3 |
7 | 4 | 3 |
13 | 5 | 8 |
5th | 7th | 1st |
2-3-1 | 2-3-1 | 3-1-2 |
6-6 | 7-9 | 6-10 |
10th | 10th | 8th |
22 | 10 | 12 |
10 | 5 | 5 |
3 | 5 | 2 |
10th | 10th | 8th |
53 | 19 | 34 |
7 | 4 | 3 |
1 | 0 | 1 |
10th | 10th | 9th |
-31 | -9 | -22 |
5th | 10th | 3rd |
75 | 29 | 46 |
13 | 4 | 9 |
13 | 8 | 5 |
unbeaten in last 5 | ||
drew last 2, unbeaten in last 5 |
||
unbeaten in last 3 | ||
1-2-4 | 1-2-4 | 2-1-3 |
5-10 | 5-5 | 3-8 |
W1-0 L0-1 L0-5 more |
W1-0 L0-1 D1-1 |
W2-1 L1-3 L0-5 more |
3 | 2 | 2 |
Admira Wacker |