The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Turkish Super Lig
Sunday 22nd April 2001

SIIRT JETPA 4 3 KOCAELISPOR
Form / Table After This Match
![]() Super Lig |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Fenerbahce | 29 | +38 | 64 |
12 | Yozgatspor | 29 | -1 | 36 |
13 | Kocaelisp' | 29 | -7 | 34 |
14 | Bursaspor | 29 | -5 | 34 |
16 | Erzurumsp' | 29 | -38 | 19 |
17 | Siirt Jet | 29 | -31 | 18 |
18 | Adanaspor | 29 | -33 | 15 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
12.11.2000 | Turkish Super Lig | Kocaelispor | 1-1 | Siirt Jetpa | |
22.04.2001 | Turkish Super Lig | Siirt Jetpa | 4-3 | Kocaelispor |
League Stats After This Match
Siirt Jetpa | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 18th | 14th |
Played | 29 | 15 | 14 |
Won | 4 | 1 | 3 |
Drawn | 6 | 5 | 1 |
Lost | 19 | 9 | 10 |
Form (6 games) | |||
Rank | 13th | 16th | 8th |
Record (W-D-L) | 2-0-4 | 1-1-4 | 2-0-4 |
Goals (F-A) | 14-17 | 8-16 | 11-15 |
Attack | |||
Rank | 15th | 18th | 7th |
Goals scored | 39 | 18 | 21 |
Failed to score | 6 | 3 | 3 |
Since failing to score | 4 | 2 | 5 |
Defence | |||
Rank | 17th | 17th | 16th |
Goals conceded | 70 | 34 | 36 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 18th | 16th |
Goal difference | -31 | -16 | -15 |
Goal Total | |||
Rank | 2nd | 5th | 2nd |
Goal total | 109 | 52 | 57 |
Over 2.5 goals | 20 | 9 | 11 |
Under 2.5 goals | 9 | 6 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-2-4 | 1-2-4 | 1-1-4 |
w/o Loss-w/o Win | 2-17 | 2-14 | 1-7 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
D1-1 |
L1-2 L1-4 |
Occurence | 5 | 4 | 2 |
Siirt Jetpa |
Kocaelispor | ||
---|---|---|
Full | Home | Away |
14th | 10th | 15th |
29 | 14 | 15 |
8 | 7 | 1 |
10 | 4 | 6 |
11 | 3 | 8 |
5th | 2nd | 9th |
3-2-1 | 6-0-0 | 1-3-2 |
14-9 | 17-5 | 8-12 |
10th | 11th | 11th |
43 | 25 | 18 |
8 | 2 | 6 |
9 | 10 | 4 |
14th | 11th | 12th |
50 | 20 | 30 |
6 | 4 | 2 |
0 | 0 | 0 |
13th | 11th | 13th |
-7 | +5 | -12 |
10th | 10th | 11th |
93 | 45 | 48 |
18 | 9 | 9 |
11 | 5 | 6 |
lost last game | ||
won last 7 | ||
w/o win in last 3 | ||
3-3-6 | 7-4-3 | 1-2-5 |
10-15 | 11-7 | 4-11 |
D1-1 |
W1-0 D1-1 |
L0-1 L1-2 D0-0 more |
4 | 2 | 2 |
Kocaelispor |