The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One
Saturday 18th August 2001

CREWE ALEXANDRA 0 2 SHEFFIELD WEDNESDAY
Form / Table After This Match
Crewe Alexandra | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
11.08.2001 | L | Grimsby Town | a | L0-1 |
18.08.2001 | L | Sheffield Wednesday | h | L0-2 |
21.08.2001 | C | York City | a | D2-2 |
25.08.2001 | L | Manchester City | a | L2-5 |
28.08.2001 | L | Millwall | h | W1-0 |
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bradford C | 2 | +5 | 6 |
10 | Man City | 2 | +1 | 3 |
11 | Sheff Wed | 2 | 0 | 3 |
12 | Watford | 2 | -2 | 3 |
21 | West Brom | 2 | -2 | 0 |
23 | Crewe Alex | 2 | -3 | 0 |
24 | Stockport | 2 | -5 | 0 |
Sheffield Wednesday | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
12.08.2001 | L | Burnley | h | L0-2 |
18.08.2001 | L | Crewe Alexandra | a | W2-0 |
21.08.2001 | C | Bury | a | W3-1 |
25.08.2001 | L | West Bromwich Albion | h | D1-1 |
27.08.2001 | L | Norwich City | a | L0-2 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Crewe Alexandra | 2.38 | 2.37 | Over | |
Sheffield Wednesday | 2.8 | 2.8 | Under | |
Draw | 3.25 | 3.25 | H'cap 0 | 2.5 goals |
League Stats After This Match
Crewe Alexandra | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 22nd | 20th | 15th |
Played | 2 | 1 | 1 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 2 | 1 | 1 |
Form (6 games) | |||
Rank | 22nd | 20th | 15th |
Record (W-D-L) | 0-0-2 | 0-0-1 | 0-0-1 |
Goals (F-A) | 0-3 | 0-2 | 0-1 |
Attack | |||
Rank | 24th | 17th | 16th |
Goals scored | 0 | 0 | 0 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 11th | 16th | 7th |
Goals conceded | 3 | 2 | 1 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 20th | 20th | 11th |
Goal difference | -3 | -2 | -1 |
Goal Total | |||
Rank | 22nd | 13th | 19th |
Goal total | 3 | 2 | 1 |
Over 2.5 goals | 0 | 0 | 0 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 0-0-2 | 0-0-1 | 0-0-1 |
w/o Loss-w/o Win | 0-2 | 0-1 | 0-1 |
Score Distribution | |||
Most common |
L0-1 L0-2 |
L0-2 |
L0-1 |
Occurence | 1 | 1 | 1 |
Crewe Alexandra |
Sheffield Wednesday | ||
---|---|---|
Full | Home | Away |
11th | 20th | 1st |
2 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 1 | 0 |
11th | 20th | 1st |
1-0-1 | 0-0-1 | 1-0-0 |
2-2 | 0-2 | 2-0 |
13th | 17th | 2nd |
2 | 0 | 2 |
1 | 1 | 0 |
1 | 0 | 1 |
7th | 16th | 1st |
2 | 2 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
11th | 20th | 1st |
0 | -2 | +2 |
19th | 13th | 13th |
4 | 2 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
won last game | ||
lost last game | ||
won last game | ||
1-0-1 | 0-0-1 | 1-0-0 |
1-1 | 0-1 | 1-0 |
W2-0 L0-2 |
L0-2 |
W2-0 |
1 | 1 | 1 |
Sheffield Wednesday |