The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Belgian Jupiler League
Sunday 26th August 2001

GENK 5 1 LA LOUVIERE
Form / Table After This Match
Genk | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
11.08.2001 | L | SK Beveren | h | W5-1 |
18.08.2001 | L | Royal Antwerp FC | a | L0-3 |
26.08.2001 | L | La Louviere | h | W5-1 |
08.09.2001 | L | Anderlecht | a | D3-3 |
15.09.2001 | L | Germinal Beerschot | a | D1-1 |
22.09.2001 | L | Lierse | h | W4-2 |
![]() Jupiler League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | FC Brugge | 3 | +8 | 9 |
4 | S Liege | 3 | +4 | 7 |
5 | Genk | 3 | +5 | 6 |
6 | St Truiden | 3 | +2 | 6 |
17 | Westerlo | 3 | -6 | 0 |
18 | LaLouviere | 3 | -12 | 0 |
La Louviere | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
12.08.2001 | L | Germinal Beerschot | a | L2-8 |
18.08.2001 | L | Anderlecht | h | L1-3 |
26.08.2001 | L | Genk | a | L1-5 |
08.09.2001 | L | Lierse | h | D0-0 |
16.09.2001 | L | Club Brugge | a | L1-2 |
22.09.2001 | L | Eendracht Aalst | h | L1-3 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
02.12.2000 | Belgian Jupiler League | Genk | 1-0 | La Louviere | |
05.05.2001 | Belgian Jupiler League | La Louviere | 2-1 | Genk | |
26.08.2001 | Belgian Jupiler League | Genk | 5-1 | La Louviere |
League Stats After This Match
Genk | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 1st | 15th |
Played | 3 | 2 | 1 |
Won | 2 | 2 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 5th | 1st | 15th |
Record (W-D-L) | 2-0-1 | 2-0-0 | 0-0-1 |
Goals (F-A) | 10-5 | 10-2 | 0-3 |
Attack | |||
Rank | 2nd | 1st | 16th |
Goals scored | 10 | 10 | 0 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 10th | 4th | 13th |
Goals conceded | 5 | 2 | 3 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 1st | 15th |
Goal difference | +5 | +8 | -3 |
Goal Total | |||
Rank | 3rd | 3rd | 7th |
Goal total | 15 | 12 | 3 |
Over 2.5 goals | 3 | 2 | 1 |
Under 2.5 goals | 0 | 0 | 0 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 2 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-0-1 | 2-0-0 | 0-0-1 |
w/o Loss-w/o Win | 1-1 | 2-0 | 0-1 |
Score Distribution | |||
Most common |
W5-1 |
W5-1 |
L0-3 |
Occurence | 2 | 2 | 1 |
Genk |
La Louviere | ||
---|---|---|
Full | Home | Away |
18th | 18th | 18th |
3 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 1 | 2 |
18th | 18th | 18th |
0-0-3 | 0-0-1 | 0-0-2 |
4-16 | 1-3 | 3-13 |
10th | 11th | 5th |
4 | 1 | 3 |
0 | 0 | 0 |
3 | 1 | 2 |
18th | 16th | 18th |
16 | 3 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
18th | 17th | 18th |
-12 | -2 | -10 |
1st | 6th | 1st |
20 | 4 | 16 |
3 | 1 | 2 |
0 | 0 | 0 |
lost last 3 | ||
lost last game | ||
lost last 2 | ||
0-0-3 | 0-0-1 | 0-0-2 |
0-3 | 0-1 | 0-2 |
L1-3 L1-5 L2-8 |
L1-3 |
L1-5 L2-8 |
1 | 1 | 1 |
La Louviere |