The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Dutch Eredivisie
Sunday 18th November 2001

FC GRONINGEN 4 2 FORTUNA SITTARD
Form / Table After This Match
![]() Eredivisie |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Ajax | 12 | +14 | 26 |
12 | FC Twente | 12 | -3 | 14 |
13 | Groningen | 13 | -6 | 14 |
14 | Graafschap | 13 | -10 | 14 |
17 | Roda JC | 13 | -5 | 12 |
18 | Fortuna S | 11 | -13 | 8 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
22.10.2000 | Dutch Eredivisie | FC Groningen | 4-0 | Fortuna Sittard | |
28.04.2001 | Dutch Eredivisie | Fortuna Sittard | 1-1 | FC Groningen | |
18.11.2001 | Dutch Eredivisie | FC Groningen | 4-2 | Fortuna Sittard |
League Stats After This Match
FC Groningen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 10th | 17th |
Played | 13 | 7 | 6 |
Won | 4 | 4 | 0 |
Drawn | 2 | 2 | 0 |
Lost | 7 | 1 | 6 |
Form (6 games) | |||
Rank | 10th | 9th | 17th |
Record (W-D-L) | 2-1-3 | 4-1-1 | 0-0-6 |
Goals (F-A) | 8-8 | 12-7 | 2-13 |
Attack | |||
Rank | 8th | 7th | 17th |
Goals scored | 16 | 14 | 2 |
Failed to score | 4 | 0 | 4 |
Since failing to score | 4 | 7 | 1 |
Defence | |||
Rank | 15th | 15th | 13th |
Goals conceded | 22 | 9 | 13 |
Clean sheets | 3 | 3 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 10th | 15th |
Goal difference | -6 | +5 | -11 |
Goal Total | |||
Rank | 8th | 7th | 11th |
Goal total | 38 | 23 | 15 |
Over 2.5 goals | 7 | 4 | 3 |
Under 2.5 goals | 6 | 3 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 3 | ||
Away | lost last 6 | ||
Season Longest Sequences | |||
W-D-L | 1-1-4 | 2-1-1 | 0-0-6 |
w/o Loss-w/o Win | 2-5 | 3-2 | 0-6 |
Score Distribution | |||
Most common |
L0-1 |
W1-0 W2-0 W3-0 more |
L0-1 |
Occurence | 3 | 1 | 3 |
FC Groningen |
Fortuna Sittard | ||
---|---|---|
Full | Home | Away |
18th | 16th | 18th |
11 | 6 | 5 |
2 | 2 | 0 |
2 | 2 | 0 |
7 | 2 | 5 |
17th | 16th | 18th |
1-1-4 | 2-2-2 | 0-0-5 |
8-14 | 9-9 | 2-15 |
16th | 12th | 16th |
11 | 9 | 2 |
5 | 1 | 4 |
2 | 5 | 1 |
18th | 18th | 17th |
24 | 9 | 15 |
2 | 2 | 0 |
0 | 1 | 0 |
18th | 16th | 18th |
-13 | 0 | -13 |
3rd | 9th | 4th |
35 | 18 | 17 |
8 | 4 | 4 |
3 | 2 | 1 |
lost last game | ||
won last game | ||
lost last 5 | ||
1-1-4 | 1-1-1 | 0-0-5 |
2-7 | 2-3 | 0-5 |
L0-3 |
W1-0 W2-1 L1-2 more |
L0-3 |
2 | 1 | 2 |
Fortuna Sittard |