The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Three
Tuesday 29th January 2002

HALIFAX TOWN 1 1 SOUTHEND UNITED
Form / Table After This Match
![]() Division Three |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Plymouth A | 29 | +23 | 61 |
10 | Rushden &D | 30 | +1 | 42 |
11 | Southend U | 30 | +2 | 40 |
12 | Hartlepool | 28 | +10 | 39 |
23 | York City | 27 | -16 | 28 |
24 | Halifax T | 29 | -24 | 25 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Halifax Town | 2.75 | 2.68 | Over | |
Southend United | 2.5 | 2.48 | Under | |
Draw | 3.25 | 3.25 | H'cap 0 | 2.5 goals |
League Stats After This Match
Halifax Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 24th | 22nd | 23rd |
Played | 29 | 13 | 16 |
Won | 5 | 3 | 2 |
Drawn | 10 | 7 | 3 |
Lost | 14 | 3 | 11 |
Form (6 games) | |||
Rank | 22nd | 20th | 22nd |
Record (W-D-L) | 1-2-3 | 2-2-2 | 0-2-4 |
Goals (F-A) | 5-13 | 11-9 | 3-15 |
Attack | |||
Rank | 24th | 21st | 24th |
Goals scored | 22 | 13 | 9 |
Failed to score | 14 | 5 | 9 |
Since failing to score | 1 | 6 | 0 |
Defence | |||
Rank | 22nd | 9th | 22nd |
Goals conceded | 46 | 12 | 34 |
Clean sheets | 10 | 7 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 24th | 19th | 24th |
Goal difference | -24 | +1 | -25 |
Goal Total | |||
Rank | 17th | 24th | 8th |
Goal total | 68 | 25 | 43 |
Over 2.5 goals | 13 | 4 | 9 |
Under 2.5 goals | 16 | 9 | 7 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game | ||
Away | w/o win in last 12 | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 1-3-1 | 1-1-3 |
w/o Loss-w/o Win | 4-11 | 5-5 | 1-12 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
L0-3 |
Occurence | 6 | 4 | 3 |
Halifax Town |
Southend United | ||
---|---|---|
Full | Home | Away |
12th | 9th | 19th |
30 | 16 | 14 |
11 | 9 | 2 |
7 | 3 | 4 |
12 | 4 | 8 |
10th | 11th | 9th |
2-3-1 | 3-2-1 | 1-3-2 |
8-6 | 10-6 | 5-7 |
15th | 11th | 22nd |
36 | 27 | 9 |
9 | 3 | 6 |
7 | 6 | 2 |
7th | 12th | 6th |
34 | 15 | 19 |
10 | 6 | 4 |
0 | 0 | 0 |
11th | 11th | 16th |
+2 | +12 | -10 |
19th | 10th | 21st |
70 | 42 | 28 |
12 | 7 | 5 |
18 | 9 | 9 |
drew last 2, unbeaten in last 5 |
||
drew last game, unbeaten in last 3 |
||
drew last 3, unbeaten in last 4 |
||
1-2-2 | 3-1-1 | 1-3-7 |
5-3 | 3-2 | 4-7 |
L1-2 |
W1-0 |
L0-2 L1-2 |
6 | 3 | 4 |
Southend United |