The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One
Monday 1st April 2002

CRYSTAL PALACE 0 0 BIRMINGHAM CITY
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Man City | 43 | +48 | 90 |
5 | Millwall | 43 | +17 | 68 |
6 | Birmingham | 42 | +17 | 68 |
7 | Norwich C | 43 | +5 | 68 |
10 | Wimbledon | 42 | +7 | 64 |
11 | Crystal P | 43 | +8 | 62 |
12 | Gillingham | 43 | 0 | 61 |
24 | Stockport | 43 | -59 | 23 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Crystal Palace | 2.63 | 2.56 | Over | |
Birmingham City | 2.6 | 2.55 | Under | |
Draw | 3.25 | 3.25 | H'cap 0 | 2.5 goals |
League Stats After This Match
Crystal Palace | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 10th | 12th |
Played | 43 | 22 | 21 |
Won | 19 | 12 | 7 |
Drawn | 5 | 3 | 2 |
Lost | 19 | 7 | 12 |
Form (6 games) | |||
Rank | 20th | 22nd | 8th |
Record (W-D-L) | 1-2-3 | 1-2-3 | 2-1-3 |
Goals (F-A) | 3-5 | 2-5 | 11-11 |
Attack | |||
Rank | 3rd | 6th | 5th |
Goals scored | 68 | 40 | 28 |
Failed to score | 13 | 6 | 7 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 14th | 10th | 19th |
Goals conceded | 60 | 22 | 38 |
Clean sheets | 10 | 8 | 2 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 9th | 7th | 13th |
Goal difference | +8 | +18 | -10 |
Goal Total | |||
Rank | 5th | 9th | 4th |
Goal total | 128 | 62 | 66 |
Over 2.5 goals | 24 | 11 | 13 |
Under 2.5 goals | 19 | 11 | 8 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 7-1-4 | 6-1-3 | 3-1-6 |
w/o Loss-w/o Win | 7-4 | 6-5 | 5-8 |
Score Distribution | |||
Most common |
L0-1 |
W2-0 W4-1 |
L0-1 |
Occurence | 6 | 3 | 4 |
Crystal Palace |
Birmingham City | ||
---|---|---|
Full | Home | Away |
4th | 5th | 6th |
42 | 20 | 22 |
19 | 12 | 7 |
11 | 3 | 8 |
12 | 5 | 7 |
4th | 13th | 5th |
3-3-0 | 3-1-2 | 3-2-1 |
11-4 | 11-8 | 6-3 |
8th | 2nd | 12th |
62 | 38 | 24 |
10 | 3 | 7 |
0 | 5 | 0 |
3rd | 7th | 6th |
45 | 18 | 27 |
16 | 9 | 7 |
2 | 1 | 1 |
4th | 3rd | 7th |
+17 | +20 | -3 |
18th | 12th | 19th |
107 | 56 | 51 |
21 | 11 | 10 |
21 | 9 | 12 |
drew last game, unbeaten in last 6 |
||
won last game | ||
drew last 2, unbeaten in last 4 |
||
4-2-3 | 4-1-2 | 2-2-1 |
6-5 | 5-2 | 4-6 |
W1-0 |
W4-0 |
D1-1 |
6 | 4 | 4 |
Birmingham City |