The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One
Saturday 14th December 2002

STOKE CITY 1 1 PORTSMOUTH
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Portsmouth | 23 | +27 | 53 |
2 | Leicester | 23 | +16 | 48 |
3 | Nottm For | 23 | +16 | 39 |
21 | Grimsby T | 23 | -23 | 17 |
22 | Stoke City | 23 | -18 | 16 |
23 | Brighton | 23 | -20 | 14 |
24 | Sheff Wed | 23 | -21 | 14 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Stoke City | 4.5 | 4.5 | Over | |
Portsmouth | 1.67 | 1.67 | Under | |
Draw | 3.5 | 3.5 | H'cap 0 | 2.5 goals |
League Stats After This Match
Stoke City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 22nd | 22nd | 22nd |
Played | 23 | 12 | 11 |
Won | 3 | 2 | 1 |
Drawn | 7 | 4 | 3 |
Lost | 13 | 6 | 7 |
Form (6 games) | |||
Rank | 23rd | 24th | 21st |
Record (W-D-L) | 0-2-4 | 0-1-5 | 0-2-4 |
Goals (F-A) | 4-10 | 4-10 | 5-15 |
Attack | |||
Rank | 21st | 21st | 14th |
Goals scored | 23 | 12 | 11 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 3 | 2 | 1 |
Defence | |||
Rank | 20th | 16th | 23rd |
Goals conceded | 41 | 17 | 24 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 20th | 20th | 20th |
Goal difference | -18 | -5 | -13 |
Goal Total | |||
Rank | 10th | 17th | 5th |
Goal total | 64 | 29 | 35 |
Over 2.5 goals | 13 | 6 | 7 |
Under 2.5 goals | 10 | 6 | 4 |
Sequence Summary | |||
Full | drew last game, w/o win in last 14 |
||
Home | drew last game, w/o win in last 8 |
||
Away | drew last game, w/o win in last 6 |
||
Season Longest Sequences | |||
W-D-L | 2-3-8 | 1-2-5 | 1-1-4 |
w/o Loss-w/o Win | 5-14 | 5-8 | 2-6 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
L1-2 D1-1 |
L1-2 D1-1 |
Occurence | 5 | 3 | 2 |
Stoke City |
Portsmouth | ||
---|---|---|
Full | Home | Away |
1st | 2nd | 1st |
23 | 11 | 12 |
16 | 9 | 7 |
5 | 1 | 4 |
2 | 1 | 1 |
1st | 7th | 2nd |
4-2-0 | 4-1-1 | 3-3-0 |
12-5 | 13-7 | 10-4 |
1st | 2nd | 2nd |
48 | 27 | 21 |
3 | 1 | 2 |
1 | 2 | 1 |
3rd | 7th | 2nd |
21 | 10 | 11 |
8 | 5 | 3 |
0 | 0 | 0 |
1st | 1st | 1st |
+27 | +17 | +10 |
6th | 4th | 14th |
69 | 37 | 32 |
13 | 7 | 6 |
10 | 4 | 6 |
drew last 2, unbeaten in last 7 |
||
won last 2 | ||
drew last 2, unbeaten in last 7 |
||
7-2-1 | 6-1-1 | 3-2-1 |
9-2 | 8-1 | 7-2 |
W3-0 W3-2 D1-1 |
W3-0 |
D1-1 |
4 | 3 | 3 |
Portsmouth |