The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Dutch Eredivisie
Sunday 9th February 2003

FC GRONINGEN 0 0 FC TWENTE ENSCHEDE
Form / Table Before This Match
![]() Eredivisie |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | PSV | 19 | +36 | 48 |
10 | NEC | 18 | -4 | 24 |
11 | FC Twente | 18 | -5 | 22 |
12 | AZ Alkmaar | 18 | -18 | 21 |
15 | Vitesse | 18 | -5 | 16 |
16 | Groningen | 18 | -13 | 13 |
17 | Zwolle | 18 | -17 | 13 |
18 | Graafschap | 18 | -22 | 13 |
Head-to-Head Results Before This Match
League Stats Before This Match
FC Groningen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 15th | 15th |
Played | 18 | 8 | 10 |
Won | 3 | 2 | 1 |
Drawn | 4 | 2 | 2 |
Lost | 11 | 4 | 7 |
Form (6 games) | |||
Rank | 11th | 15th | 12th |
Record (W-D-L) | 2-2-2 | 2-2-2 | 1-2-3 |
Goals (F-A) | 6-5 | 9-9 | 2-4 |
Attack | |||
Rank | 17th | 12th | 17th |
Goals scored | 16 | 11 | 5 |
Failed to score | 9 | 2 | 7 |
Since failing to score | 0 | 3 | 0 |
Defence | |||
Rank | 13th | 17th | 9th |
Goals conceded | 29 | 14 | 15 |
Clean sheets | 4 | 1 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 16th | 14th |
Goal difference | -13 | -3 | -10 |
Goal Total | |||
Rank | 15th | 6th | 16th |
Goal total | 45 | 25 | 20 |
Over 2.5 goals | 7 | 5 | 2 |
Under 2.5 goals | 11 | 3 | 8 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | unbeaten in last 3 | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-2-4 | 1-1-2 | 1-1-4 |
w/o Loss-w/o Win | 5-11 | 3-5 | 2-6 |
Score Distribution | |||
Most common |
L0-1 L0-2 D0-0 |
W3-1 W3-2 L0-2 more |
L0-1 |
Occurence | 3 | 1 | 3 |
FC Groningen |
FC Twente Enschede | ||
---|---|---|
Full | Home | Away |
11th | 14th | 8th |
18 | 9 | 9 |
5 | 2 | 3 |
7 | 5 | 2 |
6 | 2 | 4 |
10th | 9th | 6th |
2-2-2 | 2-4-0 | 2-2-2 |
9-8 | 8-4 | 10-11 |
10th | 15th | 7th |
23 | 10 | 13 |
4 | 3 | 1 |
3 | 1 | 7 |
11th | 10th | 12th |
28 | 12 | 16 |
5 | 4 | 1 |
0 | 4 | 0 |
11th | 14th | 9th |
-5 | -2 | -3 |
10th | 17th | 6th |
51 | 22 | 29 |
9 | 3 | 6 |
9 | 6 | 3 |
lost last game | ||
unbeaten in last 6 | ||
w/o win in last 4 | ||
1-2-3 | 1-3-1 | 3-1-2 |
8-6 | 6-6 | 4-4 |
D1-1 |
D0-0 D1-1 |
W2-1 |
3 | 2 | 2 |
FC Twente Enschede |