The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Two
Tuesday 4th March 2003

COLCHESTER UNITED 2 0 NORTHAMPTON TOWN
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Wigan Ath | 35 | +36 | 80 |
14 | Notts Co | 35 | -3 | 41 |
15 | Colchester | 34 | -6 | 41 |
16 | Barnsley | 35 | -10 | 40 |
22 | Port Vale | 35 | -18 | 35 |
23 | Northamptn | 35 | -26 | 31 |
24 | Cheltenham | 34 | -20 | 30 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Colchester United | 1.8 | 1.76 | Over | |
Northampton Town | 4.5 | 4.41 | Under | |
Draw | 3.5 | 3.5 | H'cap 0 | 2.5 goals |
League Stats After This Match
Colchester United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 16th | 13th |
Played | 34 | 18 | 16 |
Won | 10 | 6 | 4 |
Drawn | 11 | 6 | 5 |
Lost | 13 | 6 | 7 |
Form (6 games) | |||
Rank | 1st | 9th | 13th |
Record (W-D-L) | 4-2-0 | 3-1-2 | 2-2-2 |
Goals (F-A) | 11-4 | 10-7 | 8-9 |
Attack | |||
Rank | 17th | 21st | 11th |
Goals scored | 39 | 20 | 19 |
Failed to score | 8 | 5 | 3 |
Since failing to score | 6 | 3 | 10 |
Defence | |||
Rank | 11th | 8th | 20th |
Goals conceded | 45 | 17 | 28 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 15th | 15th | 15th |
Goal difference | -6 | +3 | -9 |
Goal Total | |||
Rank | 17th | 23rd | 6th |
Goal total | 84 | 37 | 47 |
Over 2.5 goals | 13 | 5 | 8 |
Under 2.5 goals | 21 | 13 | 8 |
Sequence Summary | |||
Full | unbeaten in last 6 | ||
Home | won last 3 | ||
Away | drew last game, unbeaten in last 3 |
||
Season Longest Sequences | |||
W-D-L | 2-2-5 | 3-3-2 | 2-2-3 |
w/o Loss-w/o Win | 6-8 | 4-8 | 3-6 |
Score Distribution | |||
Most common |
D1-1 |
W1-0 L0-1 D1-1 |
D1-1 |
Occurence | 7 | 3 | 4 |
Colchester United |
Northampton Town | ||
---|---|---|
Full | Home | Away |
23rd | 23rd | 22nd |
35 | 17 | 18 |
8 | 5 | 3 |
7 | 3 | 4 |
20 | 9 | 11 |
23rd | 24th | 19th |
0-1-5 | 0-1-5 | 1-1-4 |
4-11 | 2-11 | 8-13 |
22nd | 23rd | 22nd |
31 | 18 | 13 |
17 | 7 | 10 |
0 | 2 | 0 |
21st | 17th | 23rd |
57 | 22 | 35 |
8 | 5 | 3 |
0 | 0 | 0 |
24th | 22nd | 23rd |
-26 | -4 | -22 |
15th | 16th | 11th |
88 | 40 | 48 |
18 | 8 | 10 |
17 | 9 | 8 |
lost last 4, w/o win in last 10 |
||
w/o win in last 7 | ||
lost last 3 | ||
3-2-4 | 2-1-5 | 1-1-3 |
3-10 | 4-7 | 2-6 |
L0-1 L1-2 |
L0-1 |
L0-2 L0-4 |
5 | 4 | 3 |
Northampton Town |