The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Danish Superligaen
Sunday 16th March 2003

OB ODENSE 2 0 FC COPENHAGEN
Form / Table Before This Match
![]() Superligaen |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Copenhagen | 18 | +14 | 38 |
2 | Brondby | 19 | +17 | 32 |
3 | Farum | 18 | -9 | 27 |
7 | AB C'hagen | 18 | +3 | 23 |
8 | OB Odense | 18 | +2 | 23 |
9 | AGF Aarhus | 18 | -7 | 22 |
12 | Silkeborg | 18 | -7 | 17 |
Head-to-Head Results Before This Match
League Stats Before This Match
OB Odense | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 5th | 12th |
Played | 18 | 9 | 9 |
Won | 6 | 5 | 1 |
Drawn | 5 | 3 | 2 |
Lost | 7 | 1 | 6 |
Form (6 games) | |||
Rank | 10th | 5th | 12th |
Record (W-D-L) | 1-3-2 | 3-2-1 | 0-2-4 |
Goals (F-A) | 9-10 | 9-3 | 6-15 |
Attack | |||
Rank | 6th | 8th | 5th |
Goals scored | 28 | 15 | 13 |
Failed to score | 5 | 2 | 3 |
Since failing to score | 5 | 2 | 3 |
Defence | |||
Rank | 5th | 2nd | 10th |
Goals conceded | 26 | 6 | 20 |
Clean sheets | 7 | 5 | 2 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 5th | 4th | 10th |
Goal difference | +2 | +9 | -7 |
Goal Total | |||
Rank | 7th | 12th | 4th |
Goal total | 54 | 21 | 33 |
Over 2.5 goals | 12 | 5 | 7 |
Under 2.5 goals | 6 | 4 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 4 | ||
Away | w/o win in last 8 | ||
Season Longest Sequences | |||
W-D-L | 1-2-3 | 2-2-1 | 1-1-4 |
w/o Loss-w/o Win | 3-5 | 4-2 | 1-8 |
Score Distribution | |||
Most common |
L1-2 |
W3-0 D2-2 |
L1-2 |
Occurence | 3 | 2 | 3 |
OB Odense |
FC Copenhagen | ||
---|---|---|
Full | Home | Away |
1st | 1st | 2nd |
18 | 10 | 8 |
11 | 8 | 3 |
5 | 2 | 3 |
2 | 0 | 2 |
1st | 1st | 3rd |
4-2-0 | 5-1-0 | 2-2-2 |
12-1 | 13-2 | 5-7 |
4th | 3rd | 7th |
30 | 20 | 10 |
3 | 0 | 3 |
3 | 10 | 1 |
1st | 1st | 2nd |
16 | 6 | 10 |
8 | 5 | 3 |
1 | 3 | 0 |
2nd | 2nd | 3rd |
+14 | +14 | 0 |
11th | 10th | 10th |
46 | 26 | 20 |
11 | 6 | 5 |
7 | 4 | 3 |
unbeaten in last 11 | ||
won last 3, unbeaten in last 10 |
||
drew last 2, unbeaten in last 4 |
||
4-1-2 | 5-1-0 | 2-2-2 |
11-2 | 10-1 | 4-3 |
W1-0 W2-1 |
W2-1 |
L0-3 |
3 | 3 | 2 |
FC Copenhagen |