The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division One
Saturday 18th September 2004

AIRDRIEONIANS 1 2 ROSS COUNTY
Form / Table After This Match
![]() Division One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | St Mirren | 7 | +8 | 17 |
4 | Queen o' S | 7 | 0 | 10 |
5 | Ross Co | 7 | 0 | 10 |
6 | Partick Th | 7 | -3 | 9 |
7 | St Johnstn | 7 | -3 | 7 |
8 | Airdrie | 7 | -6 | 7 |
9 | Hamilton A | 7 | -1 | 6 |
10 | Raith Rov | 7 | -10 | 1 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
18.09.2004 | Scottish Division One | Airdrieonians | 1-2 | Ross County |
League Stats After This Match
Airdrieonians | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 5th | 8th |
Played | 7 | 4 | 3 |
Won | 2 | 1 | 1 |
Drawn | 1 | 1 | 0 |
Lost | 4 | 2 | 2 |
Form (6 games) | |||
Rank | 8th | 5th | 8th |
Record (W-D-L) | 1-1-4 | 1-1-2 | 1-0-2 |
Goals (F-A) | 6-13 | 3-4 | 4-9 |
Attack | |||
Rank | 6th | 7th | 4th |
Goals scored | 7 | 3 | 4 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 9th | 4th | 10th |
Goals conceded | 13 | 4 | 9 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 5th | 10th |
Goal difference | -6 | -1 | -5 |
Goal Total | |||
Rank | 4th | 7th | 1st |
Goal total | 20 | 7 | 13 |
Over 2.5 goals | 4 | 1 | 3 |
Under 2.5 goals | 3 | 3 | 0 |
Sequence Summary | |||
Full | lost last game | ||
Home | w/o win in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-2 | 1-0-2 |
w/o Loss-w/o Win | 1-4 | 2-3 | 1-2 |
Score Distribution | |||
Most common |
W1-0 W2-1 L0-1 more |
W1-0 L0-1 L1-2 more |
W2-1 L0-5 L2-3 |
Occurence | 1 | 1 | 1 |
Airdrieonians |
Ross County | ||
---|---|---|
Full | Home | Away |
5th | 8th | 4th |
7 | 3 | 4 |
3 | 0 | 3 |
1 | 1 | 0 |
3 | 2 | 1 |
6th | 8th | 4th |
2-1-3 | 0-1-2 | 3-0-1 |
5-6 | 1-3 | 5-3 |
7th | 10th | 6th |
6 | 1 | 5 |
3 | 2 | 1 |
1 | 0 | 2 |
3rd | 4th | 4th |
6 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
4th | 6th | 5th |
0 | -2 | +2 |
9th | 10th | 6th |
12 | 4 | 8 |
2 | 0 | 2 |
5 | 3 | 2 |
won last game | ||
w/o win in last 3 | ||
won last 2 | ||
1-1-2 | 0-1-2 | 2-0-1 |
2-3 | 1-3 | 2-1 |
L0-1 |
L0-1 |
W2-1 |
3 | 2 | 2 |
Ross County |