The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English LDV Vans Trophy Southern First Round
Wednesday 29th September 2004

BRISTOL CITY 1 0 PETERBOROUGH UNITED
Form / Table After This Match
![]() League One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Luton Town | 10 | +11 | 28 |
16 | Port Vale | 10 | -2 | 13 |
17 | Bristol C | 10 | +1 | 12 |
18 | Oldham Ath | 10 | 0 | 12 |
19 | Peterboro | 10 | 0 | 11 |
20 | Milton K D | 10 | -4 | 11 |
24 | Stockport | 10 | -11 | 5 |
Head-to-Head Results After This Match
League Stats After This Match
Bristol City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 13th | 19th |
Played | 10 | 5 | 5 |
Won | 3 | 2 | 1 |
Drawn | 3 | 2 | 1 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 5th | 13th | 19th |
Record (W-D-L) | 3-1-2 | 2-2-1 | 1-1-3 |
Goals (F-A) | 14-11 | 14-7 | 5-11 |
Attack | |||
Rank | 2nd | 1st | 13th |
Goals scored | 19 | 14 | 5 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 5 | 5 | 2 |
Defence | |||
Rank | 20th | 14th | 19th |
Goals conceded | 18 | 7 | 11 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 1st | 22nd |
Goal difference | +1 | +7 | -6 |
Goal Total | |||
Rank | 1st | 2nd | 10th |
Goal total | 37 | 21 | 16 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game, unbeaten in last 3 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-1-2 | 2-1-1 | 1-1-1 |
w/o Loss-w/o Win | 3-5 | 3-2 | 1-3 |
Score Distribution | |||
Most common |
L1-2 |
W4-1 W5-0 L1-2 more |
W1-0 L0-3 L1-2 more |
Occurence | 2 | 1 | 1 |
Bristol City |
Peterborough United | ||
---|---|---|
Full | Home | Away |
19th | 17th | 14th |
10 | 5 | 5 |
3 | 2 | 1 |
2 | 1 | 1 |
5 | 2 | 3 |
23rd | 17th | 14th |
1-1-4 | 2-1-2 | 1-1-3 |
5-8 | 6-4 | 6-8 |
19th | 17th | 9th |
12 | 6 | 6 |
2 | 2 | 0 |
3 | 1 | 5 |
4th | 4th | 13th |
12 | 4 | 8 |
4 | 3 | 1 |
0 | 0 | 0 |
13th | 13th | 14th |
0 | +2 | -2 |
21st | 21st | 13th |
24 | 10 | 14 |
6 | 2 | 4 |
4 | 3 | 1 |
lost last 2 | ||
w/o win in last 3 | ||
lost last game | ||
1-1-2 | 2-1-2 | 1-1-2 |
2-3 | 3-3 | 1-3 |
L1-2 |
W1-0 W3-0 L0-1 more |
L1-2 |
3 | 1 | 3 |
Peterborough United |