The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Monday 7th February 2005

KINGSTONIAN 0 1 HAMPTON AND RICHMOND
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Yeading | 26 | +17 | 57 |
2 | Braintree | 29 | +26 | 53 |
3 | Hampton &R | 29 | +10 | 49 |
4 | Billericay | 26 | +18 | 48 |
21 | Dover Ath | 30 | -18 | 21 |
22 | Kingston'n | 30 | -30 | 20 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
07.02.2005 | English Isthmian Premier | Kingstonian | 0-1 | Hampton and Richmond |
League Stats After This Match
Kingstonian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 22nd | 22nd | 20th |
Played | 30 | 15 | 15 |
Won | 5 | 2 | 3 |
Drawn | 5 | 3 | 2 |
Lost | 20 | 10 | 10 |
Form (6 games) | |||
Rank | 20th | 22nd | 12th |
Record (W-D-L) | 1-2-3 | 0-1-5 | 2-1-3 |
Goals (F-A) | 7-10 | 6-12 | 12-18 |
Attack | |||
Rank | 19th | 22nd | 9th |
Goals scored | 35 | 12 | 23 |
Failed to score | 11 | 6 | 5 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 22nd | 18th | 22nd |
Goals conceded | 65 | 24 | 41 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 22nd | 22nd | 22nd |
Goal difference | -30 | -12 | -18 |
Goal Total | |||
Rank | 4th | 20th | 1st |
Goal total | 100 | 36 | 64 |
Over 2.5 goals | 17 | 7 | 10 |
Under 2.5 goals | 13 | 8 | 5 |
Sequence Summary | |||
Full | w/o win in last 4 | ||
Home | w/o win in last 9 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 1-2-6 | 2-1-6 | 1-1-3 |
w/o Loss-w/o Win | 3-8 | 3-9 | 2-7 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 L1-2 |
L0-1 L0-2 |
Occurence | 5 | 3 | 2 |
Kingstonian |
Hampton and Richmond | ||
---|---|---|
Full | Home | Away |
5th | 1st | 17th |
29 | 14 | 15 |
14 | 10 | 4 |
7 | 4 | 3 |
8 | 0 | 8 |
2nd | 6th | 8th |
4-1-1 | 4-2-0 | 3-1-2 |
12-5 | 13-6 | 10-6 |
8th | 5th | 13th |
46 | 27 | 19 |
5 | 1 | 4 |
6 | 13 | 4 |
7th | 3rd | 14th |
36 | 13 | 23 |
9 | 4 | 5 |
1 | 0 | 1 |
6th | 3rd | 14th |
+10 | +14 | -4 |
12th | 12th | 12th |
82 | 40 | 42 |
17 | 9 | 8 |
12 | 5 | 7 |
won last 4 | ||
unbeaten in last 14 | ||
won last 3 | ||
4-2-2 | 7-1-0 | 3-1-6 |
5-3 | 14-1 | 3-9 |
W2-1 |
W2-1 |
L1-2 |
5 | 5 | 3 |
Hampton and Richmond |