The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Monday 21st February 2005

HYDE FC 2 1 BAMBER BRIDGE
Form / Table After This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Workington | 31 | +38 | 65 |
2 | Hyde FC | 28 | +20 | 55 |
3 | Farsley C | 29 | +24 | 54 |
15 | Marine | 29 | -5 | 32 |
16 | Bamber Brg | 30 | -25 | 32 |
17 | Ossett T | 30 | -8 | 29 |
22 | B Auckland | 28 | -23 | 23 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
29.01.2005 | English Northern Premier | Bamber Bridge | 0-4 | Hyde FC | |
21.02.2005 | English Northern Premier | Hyde FC | 2-1 | Bamber Bridge |
League Stats After This Match
Hyde FC | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 5th |
Played | 28 | 14 | 14 |
Won | 15 | 9 | 6 |
Drawn | 10 | 5 | 5 |
Lost | 3 | 0 | 3 |
Form (6 games) | |||
Rank | 4th | 2nd | 17th |
Record (W-D-L) | 3-2-1 | 4-2-0 | 1-2-3 |
Goals (F-A) | 12-8 | 11-6 | 9-12 |
Attack | |||
Rank | 4th | 4th | 4th |
Goals scored | 51 | 27 | 24 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 5 | 14 | 2 |
Defence | |||
Rank | 4th | 2nd | 10th |
Goals conceded | 31 | 11 | 20 |
Clean sheets | 7 | 5 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 4th | 6th |
Goal difference | +20 | +16 | +4 |
Goal Total | |||
Rank | 11th | 15th | 11th |
Goal total | 82 | 38 | 44 |
Over 2.5 goals | 16 | 8 | 8 |
Under 2.5 goals | 12 | 6 | 6 |
Sequence Summary | |||
Full | unbeaten in last 5 | ||
Home | unbeaten in last 14 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 4-3-3 | 2-2-0 | 2-1-3 |
w/o Loss-w/o Win | 20-3 | 14-2 | 9-4 |
Score Distribution | |||
Most common |
D1-1 |
W2-1 D1-1 |
D1-1 |
Occurence | 6 | 3 | 3 |
Hyde FC |
Bamber Bridge | ||
---|---|---|
Full | Home | Away |
16th | 17th | 15th |
30 | 14 | 16 |
9 | 5 | 4 |
5 | 3 | 2 |
16 | 6 | 10 |
21st | 18th | 12th |
1-0-5 | 2-1-3 | 2-1-3 |
7-15 | 8-15 | 10-10 |
16th | 19th | 11th |
40 | 18 | 22 |
10 | 5 | 5 |
3 | 1 | 4 |
21st | 22nd | 19th |
65 | 28 | 37 |
3 | 1 | 2 |
0 | 0 | 0 |
22nd | 22nd | 20th |
-25 | -10 | -15 |
3rd | 4th | 3rd |
105 | 46 | 59 |
22 | 9 | 13 |
8 | 5 | 3 |
lost last 4 | ||
lost last 3 | ||
lost last 2 | ||
2-2-5 | 3-1-3 | 2-1-3 |
3-9 | 4-4 | 2-9 |
W2-1 L0-2 |
W2-1 |
L0-2 L0-3 L1-2 more |
4 | 3 | 2 |
Bamber Bridge |