The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference South
Saturday 16th April 2005

NEWPORT COUNTY AFC 1 2 THURROCK
Form / Table After This Match
![]() Conference South |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Grays Ath | 38 | +79 | 89 |
2 | CambridgeC | 40 | +15 | 72 |
3 | Thurrock | 40 | +7 | 66 |
4 | Dorchester | 40 | +2 | 62 |
17 | Sutton Utd | 38 | -9 | 47 |
18 | Newport Co | 40 | -6 | 46 |
19 | Maidenhead | 40 | -23 | 46 |
22 | Margate | 40 | -20 | 31 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
28.08.2004 | English Conference South | Thurrock | 2-2 | Newport County AFC | |
16.04.2005 | English Conference South | Newport County AFC | 1-2 | Thurrock |
League Stats After This Match
Newport County AFC | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 16th | 16th |
Played | 40 | 20 | 20 |
Won | 12 | 7 | 5 |
Drawn | 10 | 5 | 5 |
Lost | 18 | 8 | 10 |
Form (6 games) | |||
Rank | 13th | 15th | 7th |
Record (W-D-L) | 2-2-2 | 2-2-2 | 2-2-2 |
Goals (F-A) | 14-9 | 12-10 | 7-4 |
Attack | |||
Rank | 19th | 9th | 22nd |
Goals scored | 52 | 34 | 18 |
Failed to score | 12 | 3 | 9 |
Since failing to score | 5 | 8 | 2 |
Defence | |||
Rank | 8th | 19th | 5th |
Goals conceded | 58 | 33 | 25 |
Clean sheets | 11 | 4 | 7 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 16th | 13th | 11th |
Goal difference | -6 | +1 | -7 |
Goal Total | |||
Rank | 17th | 5th | 22nd |
Goal total | 110 | 67 | 43 |
Over 2.5 goals | 18 | 11 | 7 |
Under 2.5 goals | 22 | 9 | 13 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-3-3 | 2-2-2 | 1-1-2 |
w/o Loss-w/o Win | 5-6 | 3-5 | 3-5 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 D2-2 |
L0-1 |
Occurence | 7 | 3 | 4 |
Newport County AFC |
Thurrock | ||
---|---|---|
Full | Home | Away |
3rd | 15th | 2nd |
40 | 20 | 20 |
20 | 8 | 12 |
6 | 3 | 3 |
14 | 9 | 5 |
8th | 16th | 10th |
3-0-3 | 2-1-3 | 2-1-3 |
9-8 | 6-7 | 7-10 |
10th | 18th | 5th |
60 | 28 | 32 |
5 | 2 | 3 |
9 | 13 | 4 |
5th | 17th | 3rd |
53 | 32 | 21 |
11 | 4 | 7 |
0 | 0 | 0 |
6th | 17th | 2nd |
+7 | -4 | +11 |
15th | 11th | 16th |
113 | 60 | 53 |
27 | 14 | 13 |
13 | 6 | 7 |
won last game | ||
lost last 2 | ||
won last 2 | ||
3-1-2 | 2-1-2 | 4-1-2 |
4-3 | 3-4 | 5-4 |
L1-2 |
L1-2 |
W2-1 |
8 | 5 | 5 |
Thurrock |