The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Australian A-League
Sunday 20th November 2005

BRISBANE ROAR 0 1 NEWCASTLE UTD JETS
Form / Table After This Match
![]() A-League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Adelaide U | 13 | +3 | 26 |
3 | Perth Glry | 13 | +5 | 21 |
4 | NewcastleJ | 13 | +4 | 21 |
5 | Cen CoastM | 13 | +1 | 18 |
6 | MelbourneV | 13 | +4 | 16 |
7 | Brisbane R | 13 | 0 | 16 |
8 | NZ Knights | 13 | -23 | 3 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
01.10.2005 | Australian A-League | Newcastle Utd Jets | 0-1 | Brisbane Roar | |
20.11.2005 | Australian A-League | Brisbane Roar | 0-1 | Newcastle Utd Jets |
League Stats After This Match
Brisbane Roar | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 6th | 6th |
Played | 13 | 7 | 6 |
Won | 4 | 1 | 3 |
Drawn | 4 | 3 | 1 |
Lost | 5 | 3 | 2 |
Form (6 games) | |||
Rank | 6th | 7th | 6th |
Record (W-D-L) | 2-1-3 | 0-3-3 | 3-1-2 |
Goals (F-A) | 4-4 | 4-8 | 5-3 |
Attack | |||
Rank | 7th | 7th | 7th |
Goals scored | 11 | 6 | 5 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 1st | 3rd | 1st |
Goals conceded | 11 | 8 | 3 |
Clean sheets | 6 | 2 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 7th | 5th | 6th |
Goal difference | 0 | -2 | +2 |
Goal Total | |||
Rank | 8th | 8th | 8th |
Goal total | 22 | 14 | 8 |
Over 2.5 goals | 3 | 2 | 1 |
Under 2.5 goals | 10 | 5 | 5 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | w/o win in last 6 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-1 | 3-1-1 |
w/o Loss-w/o Win | 3-4 | 2-6 | 3-2 |
Score Distribution | |||
Most common |
W1-0 W2-0 L0-1 more |
D1-1 |
W1-0 |
Occurence | 2 | 2 | 2 |
Brisbane Roar |
Newcastle Utd Jets | ||
---|---|---|
Full | Home | Away |
4th | 3rd | 4th |
13 | 6 | 7 |
6 | 3 | 3 |
3 | 0 | 3 |
4 | 3 | 1 |
1st | 3rd | 3rd |
4-2-0 | 3-0-3 | 3-2-1 |
11-5 | 8-8 | 10-6 |
3rd | 3rd | 3rd |
19 | 8 | 11 |
4 | 2 | 2 |
1 | 2 | 1 |
3rd | 5th | 4th |
15 | 8 | 7 |
4 | 2 | 2 |
2 | 1 | 2 |
3rd | 4th | 3rd |
+4 | 0 | +4 |
5th | 3rd | 3rd |
34 | 16 | 18 |
5 | 3 | 2 |
8 | 3 | 5 |
unbeaten in last 6 | ||
won last game | ||
unbeaten in last 5 | ||
2-1-3 | 2-0-2 | 1-1-1 |
6-3 | 2-2 | 5-2 |
L0-1 |
L0-1 |
W4-2 D1-1 |
3 | 2 | 2 |
Newcastle Utd Jets |