The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Saturday 4th February 2006

HAMPTON AND RICHMOND 3 0 CHELMSFORD CITY
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Braintree | 28 | +26 | 62 |
2 | Fisher Ath | 29 | +23 | 56 |
3 | Hampton &R | 28 | +20 | 56 |
4 | Staines T | 28 | +16 | 51 |
10 | E Thurrock | 29 | +4 | 43 |
11 | Chelmsford | 27 | -10 | 37 |
12 | Folkestone | 28 | -9 | 36 |
22 | Redbridge | 27 | -47 | 9 |
Head-to-Head Results After This Match
League Stats After This Match
Hampton and Richmond | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 3rd | 4th |
Played | 28 | 14 | 14 |
Won | 18 | 10 | 8 |
Drawn | 2 | 1 | 1 |
Lost | 8 | 3 | 5 |
Form (6 games) | |||
Rank | 5th | 16th | 8th |
Record (W-D-L) | 4-0-2 | 2-1-3 | 3-1-2 |
Goals (F-A) | 9-7 | 6-8 | 10-10 |
Attack | |||
Rank | 1st | 3rd | 4th |
Goals scored | 55 | 30 | 25 |
Failed to score | 4 | 3 | 1 |
Since failing to score | 3 | 3 | 1 |
Defence | |||
Rank | 8th | 7th | 9th |
Goals conceded | 35 | 15 | 20 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 4th | 3rd | 5th |
Goal difference | +20 | +15 | +5 |
Goal Total | |||
Rank | 5th | 4th | 7th |
Goal total | 90 | 45 | 45 |
Over 2.5 goals | 20 | 11 | 9 |
Under 2.5 goals | 8 | 3 | 5 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 7-2-3 | 8-1-1 | 3-1-2 |
w/o Loss-w/o Win | 7-5 | 8-3 | 3-3 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 W3-0 W3-1 |
W2-1 |
Occurence | 6 | 2 | 4 |
Hampton and Richmond |
Chelmsford City | ||
---|---|---|
Full | Home | Away |
11th | 11th | 14th |
27 | 13 | 14 |
10 | 5 | 5 |
7 | 5 | 2 |
10 | 3 | 7 |
8th | 7th | 11th |
3-1-2 | 3-2-1 | 3-0-3 |
8-10 | 10-9 | 7-9 |
16th | 12th | 16th |
34 | 20 | 14 |
8 | 4 | 4 |
0 | 3 | 0 |
16th | 14th | 16th |
44 | 18 | 26 |
6 | 3 | 3 |
0 | 0 | 0 |
18th | 14th | 18th |
-10 | +2 | -12 |
12th | 12th | 12th |
78 | 38 | 40 |
14 | 6 | 8 |
13 | 7 | 6 |
lost last game | ||
drew last game, unbeaten in last 3 |
||
lost last game | ||
3-1-4 | 2-2-1 | 2-1-4 |
10-5 | 5-3 | 5-5 |
W1-0 D1-1 |
W2-1 L0-2 D1-1 |
W1-0 L0-3 |
4 | 2 | 3 |
Chelmsford City |