The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Finnish Veikkausliga
Sunday 23rd July 2006

FC LAHTI 0 2 HJK HELSINKI
Form / Table Before This Match
![]() Veikkausliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Tampere U | 11 | +8 | 25 |
5 | FC Haka | 11 | +4 | 18 |
6 | HJK Helski | 12 | +3 | 18 |
7 | MyPa-47 | 11 | +1 | 15 |
9 | VPS Vaasa | 12 | -2 | 13 |
10 | FC Lahti | 12 | -8 | 12 |
11 | Int Turku | 9 | -5 | 11 |
13 | KuPS K | 11 | -13 | 6 |
Head-to-Head Results Before This Match
League Stats Before This Match
FC Lahti | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 10th | 9th |
Played | 12 | 5 | 7 |
Won | 3 | 2 | 1 |
Drawn | 3 | 0 | 3 |
Lost | 6 | 3 | 3 |
Form (6 games) | |||
Rank | 12th | 10th | 10th |
Record (W-D-L) | 1-1-4 | 2-0-3 | 0-3-3 |
Goals (F-A) | 5-12 | 5-7 | 3-10 |
Attack | |||
Rank | 12th | 8th | 11th |
Goals scored | 9 | 5 | 4 |
Failed to score | 5 | 2 | 3 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 9th | 12th | 6th |
Goals conceded | 17 | 7 | 10 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 11th | 12th | 9th |
Goal difference | -8 | -2 | -6 |
Goal Total | |||
Rank | 10th | 6th | 9th |
Goal total | 26 | 12 | 14 |
Over 2.5 goals | 4 | 2 | 2 |
Under 2.5 goals | 8 | 3 | 5 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | lost last 3, w/o win in last 6 |
||
Season Longest Sequences | |||
W-D-L | 1-1-3 | 2-0-2 | 1-3-3 |
w/o Loss-w/o Win | 3-3 | 2-2 | 4-6 |
Score Distribution | |||
Most common |
W1-0 L0-2 L1-2 more |
L0-2 |
D1-1 |
Occurence | 2 | 2 | 2 |
FC Lahti |
HJK Helsinki | ||
---|---|---|
Full | Home | Away |
6th | 6th | 5th |
12 | 6 | 6 |
5 | 3 | 2 |
3 | 1 | 2 |
4 | 2 | 2 |
5th | 7th | 5th |
3-1-2 | 3-1-2 | 2-2-2 |
9-6 | 8-5 | 6-6 |
5th | 7th | 5th |
14 | 8 | 6 |
4 | 2 | 2 |
2 | 3 | 1 |
4th | 6th | 3rd |
11 | 5 | 6 |
6 | 3 | 3 |
2 | 1 | 1 |
6th | 5th | 4th |
+3 | +3 | 0 |
11th | 8th | 9th |
25 | 13 | 12 |
5 | 3 | 2 |
7 | 3 | 4 |
won last 2 | ||
won last 2 | ||
won last game | ||
2-2-2 | 2-1-1 | 1-2-1 |
4-4 | 2-2 | 3-3 |
W1-0 L1-2 D0-0 |
W1-0 W3-0 W3-2 more |
W1-0 W2-0 L0-2 more |
2 | 1 | 1 |
HJK Helsinki |