The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Southern Premier
Saturday 23rd September 2006

CHESHUNT 1 0 TIVERTON TOWN
Form / Table After This Match
![]() Southern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | King's Lyn | 8 | +7 | 15 |
4 | Bath City | 8 | +3 | 13 |
6 | Tiverton T | 8 | +3 | 12 |
7 | Hitchin T | 8 | +2 | 12 |
18 | Maidenhead | 8 | -4 | 8 |
19 | Cheshunt | 8 | -7 | 8 |
20 | Clevedon T | 8 | +2 | 7 |
22 | Corby Town | 8 | -3 | 6 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
05.11.2005 | English Southern Premier | Tiverton Town | 1-1 | Cheshunt | |
18.02.2006 | English Southern Premier | Cheshunt | 1-0 | Tiverton Town | |
23.09.2006 | English Southern Premier | Cheshunt | 1-0 | Tiverton Town |
League Stats After This Match
Cheshunt | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 19th | 10th | 22nd |
Played | 8 | 4 | 4 |
Won | 2 | 2 | 0 |
Drawn | 2 | 0 | 2 |
Lost | 4 | 2 | 2 |
Form (6 games) | |||
Rank | 17th | 10th | 22nd |
Record (W-D-L) | 2-1-3 | 2-0-2 | 0-2-2 |
Goals (F-A) | 4-10 | 4-6 | 1-6 |
Attack | |||
Rank | 22nd | 15th | 22nd |
Goals scored | 5 | 4 | 1 |
Failed to score | 4 | 1 | 3 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 13th | 12th | 12th |
Goals conceded | 12 | 6 | 6 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 22nd | 17th | 22nd |
Goal difference | -7 | -2 | -5 |
Goal Total | |||
Rank | 20th | 14th | 19th |
Goal total | 17 | 10 | 7 |
Over 2.5 goals | 4 | 3 | 1 |
Under 2.5 goals | 4 | 1 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 2 | ||
Away | w/o win in last 4 | ||
Season Longest Sequences | |||
W-D-L | 1-1-3 | 2-0-2 | 0-1-1 |
w/o Loss-w/o Win | 2-4 | 2-2 | 1-4 |
Score Distribution | |||
Most common |
L0-3 |
W1-0 W2-1 L0-3 more |
L0-2 L0-3 D0-0 more |
Occurence | 2 | 1 | 1 |
Cheshunt |
Tiverton Town | ||
---|---|---|
Full | Home | Away |
6th | 1st | 19th |
8 | 4 | 4 |
3 | 3 | 0 |
3 | 0 | 3 |
2 | 1 | 1 |
10th | 1st | 19th |
2-2-2 | 3-0-1 | 0-3-1 |
9-7 | 9-5 | 3-4 |
7th | 1st | 19th |
12 | 9 | 3 |
2 | 0 | 2 |
0 | 4 | 0 |
3rd | 7th | 6th |
9 | 5 | 4 |
2 | 1 | 1 |
0 | 0 | 0 |
4th | 2nd | 13th |
+3 | +4 | -1 |
13th | 4th | 19th |
21 | 14 | 7 |
5 | 4 | 1 |
3 | 0 | 3 |
lost last game | ||
won last game | ||
w/o win in last 4 | ||
1-2-1 | 2-0-1 | 0-3-1 |
5-2 | 2-1 | 3-4 |
W2-1 |
W2-1 |
L0-1 D0-0 D1-1 more |
2 | 2 | 1 |
Tiverton Town |