Wednesday 8th November 2006 | |||
English League Cup Fourth Round | |||
Birmingham City | 0-1 | Liverpool | |
Chelsea | 4-0 | Aston Villa | |
Everton | 0-1 | Arsenal | |
Tottenham Hotspur | 3-1 | Port Vale | aet |
Scottish League Cup Quarter-Final | |||
Hibernian | 1-0 | Heart of Midlothian | |
Rangers | 0-2 | St Johnstone | |
CONCACAF Gold Cup Caribbean Second Qualifying Round Group C | |||
Haiti | 1-2 | Cuba | (n) |
Martinique | 1-0 | Surinam | |
German BundesligaTable » | |||
Arminia Bielefeld | 2-2 | Hertha BSC Berlin | |
Bayern Munich | 0-1 | Hannover 96 | |
Borussia Monch'bach | 0-2 | Schalke 04 | |
Energie Cottbus | 0-1 | Eintracht Frankfurt | |
VfL Bochum | 1-3 | Bayer Leverkusen | |
Austrian BundesligaTable » | |||
Austria Karnten | 0-2 | Wacker Innsbruck | |
Austria Vienna | 1-1 | Sturm Graz | |
Grazer AK | 1-1 | Rapid Vienna | |
Rheindorf Altach | 0-0 | Ried | |
Swiss Super LeagueTable » | |||
Lucerne | 0-1 | Grasshoppers | |
Schaffhausen | 0-0 | Thun |
» Results : Wednesday 8th November 2006
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.