The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Southern Premier
Saturday 24th February 2007

YATE TOWN 1 4 CLEVEDON TOWN
Form / Table After This Match
![]() Southern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bath City | 28 | +34 | 60 |
7 | HalesowenT | 29 | +5 | 43 |
8 | Yate Town | 29 | -7 | 40 |
9 | Gloucester | 29 | -6 | 39 |
12 | Rugby Town | 29 | -13 | 36 |
13 | Clevedon T | 28 | +7 | 35 |
14 | Banbury U | 29 | -1 | 35 |
22 | Northwood | 28 | -23 | 22 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
14.11.2006 | English Southern Premier | Clevedon Town | 2-0 | Yate Town | |
24.02.2007 | English Southern Premier | Yate Town | 1-4 | Clevedon Town |
League Stats After This Match
Yate Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 14th | 8th |
Played | 29 | 13 | 16 |
Won | 10 | 4 | 6 |
Drawn | 10 | 6 | 4 |
Lost | 9 | 3 | 6 |
Form (6 games) | |||
Rank | 13th | 16th | 12th |
Record (W-D-L) | 2-1-3 | 2-2-2 | 2-1-3 |
Goals (F-A) | 7-11 | 10-12 | 4-10 |
Attack | |||
Rank | 16th | 1st | 22nd |
Goals scored | 39 | 27 | 12 |
Failed to score | 9 | 1 | 8 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 14th | 19th | 8th |
Goals conceded | 46 | 24 | 22 |
Clean sheets | 9 | 3 | 6 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 11th | 18th |
Goal difference | -7 | +3 | -10 |
Goal Total | |||
Rank | 14th | 1st | 21st |
Goal total | 85 | 51 | 34 |
Over 2.5 goals | 19 | 11 | 8 |
Under 2.5 goals | 10 | 2 | 8 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-3-1 | 3-2-2 |
w/o Loss-w/o Win | 8-5 | 6-3 | 5-4 |
Score Distribution | |||
Most common |
D2-2 |
D2-2 |
L0-3 |
Occurence | 5 | 5 | 4 |
Yate Town |
Clevedon Town | ||
---|---|---|
Full | Home | Away |
14th | 11th | 16th |
28 | 16 | 12 |
9 | 6 | 3 |
8 | 6 | 2 |
11 | 4 | 7 |
12th | 14th | 15th |
2-1-3 | 2-2-2 | 1-2-3 |
11-10 | 13-9 | 6-11 |
10th | 8th | 12th |
43 | 28 | 15 |
9 | 3 | 6 |
3 | 1 | 3 |
7th | 9th | 9th |
36 | 18 | 18 |
7 | 4 | 3 |
0 | 0 | 0 |
6th | 6th | 11th |
+7 | +10 | -3 |
17th | 12th | 16th |
79 | 46 | 33 |
15 | 8 | 7 |
13 | 8 | 5 |
won last 2 | ||
won last game | ||
won last game | ||
2-2-3 | 2-2-1 | 2-1-3 |
8-6 | 7-3 | 2-6 |
D1-1 |
D1-1 |
L0-2 L0-3 |
4 | 3 | 2 |
Clevedon Town |