The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Two
Saturday 11th August 2007

MILTON KEYNES DONS 1 2 BURY
Form / Table After This Match
Milton Keynes Dons | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
11.08.2007 | L | Bury | h | L1-2 |
14.08.2007 | C | Ipswich Town | h | D3-3 |
18.08.2007 | L | Macclesfield Town | a | D3-3 |
25.08.2007 | L | Shrewsbury Town | h | W3-0 |
![]() League Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Shrewsbury | 1 | +4 | 3 |
3 | Darlington | 1 | +2 | 3 |
4 | Bury | 1 | +1 | 3 |
5 | Accrington | 1 | +1 | 3 |
13 | Rotherham | 1 | 0 | 1 |
19 | Milton K D | 1 | -1 | 0 |
20 | Dag'ham &R | 1 | -1 | 0 |
24 | Lincoln C | 1 | -4 | 0 |
Bury | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
11.08.2007 | L | Milton Keynes Dons | a | W2-1 |
14.08.2007 | C | Carlisle United | h | L0-1 |
18.08.2007 | L | Grimsby Town | h | D1-1 |
25.08.2007 | L | Wycombe Wanderers | a | L0-1 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
05.08.2006 | English League Two | Milton Keynes Dons | 2-1 | Bury | |
03.02.2007 | English League Two | Bury | 0-2 | Milton Keynes Dons | |
11.08.2007 | English League Two | Milton Keynes Dons | 1-2 | Bury |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Milton Keynes Dons | 1.62 | 1.62 | Over 1.92 | |
Bury | 5.5 | 5.5 | Under 1.92 | |
Draw | 3.5 | 3.5 | H'cap 0 | 2.5 goals |
League Stats After This Match
Milton Keynes Dons | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 19th | 10th | 13th |
Played | 1 | 1 | 0 |
Won | 0 | 0 | 0 |
Drawn | 0 | 0 | 0 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 19th | 10th | 13th |
Record (W-D-L) | 0-0-1 | 0-0-1 | 0-0-0 |
Goals (F-A) | 1-2 | 1-2 | 0-0 |
Attack | |||
Rank | 5th | 3rd | 13th |
Goals scored | 1 | 1 | 0 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 21st | 11th | 13th |
Goals conceded | 2 | 2 | 0 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 10th | 13th |
Goal difference | -1 | -1 | 0 |
Goal Total | |||
Rank | 3rd | 2nd | 13th |
Goal total | 3 | 3 | 0 |
Over 2.5 goals | 1 | 1 | 0 |
Under 2.5 goals | 0 | 0 | 0 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | - | ||
Season Longest Sequences | |||
W-D-L | 0-0-1 | 0-0-1 | 0-0-0 |
w/o Loss-w/o Win | 0-1 | 0-1 | 0-0 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 | |
Occurence | 1 | 1 | |
Milton Keynes Dons |
Bury | ||
---|---|---|
Full | Home | Away |
4th | 13th | 2nd |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
4th | 13th | 2nd |
1-0-0 | 0-0-0 | 1-0-0 |
2-1 | 0-0 | 2-1 |
3rd | 13th | 2nd |
2 | 0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
12th | 13th | 6th |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
4th | 13th | 2nd |
+1 | 0 | +1 |
3rd | 13th | 2nd |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
won last game | ||
- | ||
won last game | ||
1-0-0 | 0-0-0 | 1-0-0 |
1-0 | 0-0 | 1-0 |
W2-1 |
W2-1 |
|
1 | 1 | |
Bury |