The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Isthmian Premier
Tuesday 9th October 2007

BOREHAM WOOD 1 1 HARROW BOROUGH
Form / Table After This Match
![]() Isthmian Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Hendon | 11 | +9 | 24 |
6 | E Thurrock | 11 | +1 | 17 |
7 | Boreham Wd | 11 | 0 | 17 |
8 | Folkestone | 11 | -1 | 17 |
12 | Hastings U | 11 | -3 | 15 |
13 | Harrow Bor | 11 | -5 | 14 |
14 | Harlow T | 10 | +1 | 13 |
22 | Leyton | 11 | -10 | 8 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
28.08.2006 | English Isthmian Premier | Boreham Wood | 1-1 | Harrow Borough | |
30.12.2006 | English Isthmian Premier | Harrow Borough | 2-3 | Boreham Wood | |
09.10.2007 | English Isthmian Premier | Boreham Wood | 1-1 | Harrow Borough |
League Stats After This Match
Boreham Wood | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 9th | 8th |
Played | 11 | 6 | 5 |
Won | 5 | 3 | 2 |
Drawn | 2 | 2 | 0 |
Lost | 4 | 1 | 3 |
Form (6 games) | |||
Rank | 8th | 9th | 8th |
Record (W-D-L) | 3-1-2 | 3-2-1 | 2-0-3 |
Goals (F-A) | 11-9 | 9-9 | 10-10 |
Attack | |||
Rank | 6th | 15th | 1st |
Goals scored | 19 | 9 | 10 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 1 | 1 | 5 |
Defence | |||
Rank | 15th | 16th | 12th |
Goals conceded | 19 | 9 | 10 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 17th | 6th |
Goal difference | 0 | 0 | 0 |
Goal Total | |||
Rank | 6th | 10th | 3rd |
Goal total | 38 | 18 | 20 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 3 | 2 | 1 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 5-1-2 | 3-1-1 | 2-0-2 |
w/o Loss-w/o Win | 5-3 | 4-2 | 2-2 |
Score Distribution | |||
Most common |
W1-0 L2-3 |
W1-0 W2-1 W3-1 more |
L2-3 |
Occurence | 2 | 1 | 2 |
Boreham Wood |
Harrow Borough | ||
---|---|---|
Full | Home | Away |
14th | 10th | 16th |
11 | 5 | 6 |
4 | 3 | 1 |
2 | 0 | 2 |
5 | 2 | 3 |
6th | 10th | 16th |
3-2-1 | 3-0-2 | 1-2-3 |
13-10 | 13-9 | 6-15 |
6th | 4th | 15th |
19 | 13 | 6 |
1 | 0 | 1 |
1 | 5 | 1 |
18th | 18th | 19th |
24 | 9 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
17th | 9th | 19th |
-5 | +4 | -9 |
2nd | 3rd | 8th |
43 | 22 | 21 |
9 | 5 | 4 |
2 | 0 | 2 |
drew last game | ||
won last 3 | ||
drew last game, w/o win in last 3 |
||
3-1-4 | 3-0-2 | 1-1-2 |
5-4 | 3-2 | 2-3 |
W3-1 L1-3 D1-1 |
W3-1 |
D1-1 |
2 | 2 | 2 |
Harrow Borough |