The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Dutch Eredivisie
Sunday 4th November 2007

AJAX 4 2 RODA JC
Form / Table After This Match
![]() Eredivisie |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Ajax | 10 | +20 | 24 |
2 | Feyenoord | 10 | +12 | 24 |
3 | PSV | 10 | +19 | 23 |
7 | NAC Breda | 10 | -1 | 17 |
8 | Roda JC | 10 | 0 | 15 |
9 | Groningen | 10 | -1 | 15 |
18 | Sparta Rot | 10 | -10 | 5 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Ajax | 1.36 | 1.36 | Over | |
Roda JC | 8.5 | 8.05 | Under | |
Draw | 4.33 | 4.25 | H'cap 0 | 2.5 goals |
League Stats After This Match
Ajax | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 3rd | 1st |
Played | 10 | 5 | 5 |
Won | 7 | 3 | 4 |
Drawn | 3 | 2 | 1 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 1st | 3rd | 1st |
Record (W-D-L) | 4-2-0 | 3-2-0 | 4-1-0 |
Goals (F-A) | 16-7 | 16-6 | 15-5 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 31 | 16 | 15 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 2 | 1 | 5 |
Defence | |||
Rank | 5th | 8th | 3rd |
Goals conceded | 11 | 6 | 5 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 1st | 3rd | 1st |
Goal difference | +20 | +10 | +10 |
Goal Total | |||
Rank | 2nd | 4th | 5th |
Goal total | 42 | 22 | 20 |
Over 2.5 goals | 7 | 4 | 3 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | unbeaten in last 10 | ||
Home | unbeaten in last 5 | ||
Away | unbeaten in last 5 | ||
Season Longest Sequences | |||
W-D-L | 3-2-0 | 1-1-0 | 3-1-0 |
w/o Loss-w/o Win | 10-2 | 5-1 | 5-1 |
Score Distribution | |||
Most common |
W1-0 D2-2 |
W4-1 W4-2 W6-1 more |
W1-0 |
Occurence | 2 | 1 | 2 |
Ajax |
Roda JC | ||
---|---|---|
Full | Home | Away |
8th | 10th | 10th |
10 | 5 | 5 |
4 | 2 | 2 |
3 | 2 | 1 |
3 | 1 | 2 |
10th | 10th | 10th |
2-2-2 | 2-2-1 | 2-1-2 |
8-9 | 8-8 | 9-9 |
6th | 9th | 5th |
17 | 8 | 9 |
1 | 0 | 1 |
5 | 5 | 2 |
12th | 11th | 12th |
17 | 8 | 9 |
2 | 1 | 1 |
0 | 1 | 0 |
8th | 8th | 8th |
0 | 0 | 0 |
6th | 9th | 7th |
34 | 16 | 18 |
5 | 3 | 2 |
5 | 2 | 3 |
lost last game | ||
unbeaten in last 3 | ||
lost last game | ||
2-1-2 | 1-2-1 | 1-1-1 |
4-3 | 3-3 | 2-1 |
W1-0 D1-1 |
W1-0 W2-1 L1-3 more |
W1-0 W5-3 L0-1 more |
2 | 1 | 1 |
Roda JC |