The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Tuesday 28th October 2008

NORTH FERRIBY UNITED 4 1 OSSETT TOWN
Form / Table Before This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Hednesford | 15 | +16 | 33 |
7 | Ashton Utd | 15 | +6 | 24 |
8 | N Ferriby | 14 | +4 | 20 |
9 | Leigh Gen | 13 | +4 | 20 |
18 | Witton Alb | 14 | -11 | 11 |
19 | Ossett T | 14 | -14 | 11 |
20 | Worksop T | 15 | -20 | 11 |
22 | Prescot Ca | 13 | -12 | 10 |
Head-to-Head Results Before This Match
League Stats Before This Match
North Ferriby United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 13th | 9th |
Played | 14 | 7 | 7 |
Won | 6 | 3 | 3 |
Drawn | 2 | 1 | 1 |
Lost | 6 | 3 | 3 |
Form (6 games) | |||
Rank | 2nd | 8th | 9th |
Record (W-D-L) | 4-1-1 | 3-1-2 | 3-0-3 |
Goals (F-A) | 17-8 | 17-9 | 7-10 |
Attack | |||
Rank | 2nd | 1st | 15th |
Goals scored | 26 | 18 | 8 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 9 | 7 | 4 |
Defence | |||
Rank | 15th | 16th | 13th |
Goals conceded | 22 | 11 | 11 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 4th | 12th |
Goal difference | +4 | +7 | -3 |
Goal Total | |||
Rank | 4th | 2nd | 14th |
Goal total | 48 | 29 | 19 |
Over 2.5 goals | 10 | 7 | 3 |
Under 2.5 goals | 4 | 0 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | drew last game, unbeaten in last 3 |
||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-4 | 2-1-2 | 2-1-2 |
w/o Loss-w/o Win | 5-5 | 3-2 | 2-3 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 |
W1-0 W2-0 W2-1 more |
Occurence | 3 | 3 | 1 |
North Ferriby United |
Ossett Town | ||
---|---|---|
Full | Home | Away |
19th | 19th | 18th |
14 | 8 | 6 |
3 | 2 | 1 |
2 | 1 | 1 |
9 | 5 | 4 |
17th | 18th | 17th |
2-0-4 | 2-0-4 | 1-1-4 |
8-15 | 10-17 | 8-13 |
15th | 14th | 11th |
19 | 11 | 8 |
3 | 3 | 0 |
4 | 2 | 6 |
21st | 22nd | 18th |
33 | 20 | 13 |
1 | 0 | 1 |
0 | 0 | 0 |
21st | 22nd | 15th |
-14 | -9 | -5 |
2nd | 3rd | 5th |
52 | 31 | 21 |
9 | 5 | 4 |
5 | 3 | 2 |
lost last game | ||
lost last game | ||
w/o win in last 4 | ||
1-1-3 | 1-1-3 | 1-1-2 |
1-5 | 1-4 | 1-4 |
L1-2 D1-1 |
W2-1 W3-2 L0-1 more |
L1-2 |
2 | 1 | 2 |
Ossett Town |