The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League Championship
Saturday 10th January 2009

QUEENS PARK RANGERS 1 1 COVENTRY CITY
Form / Table After This Match
![]() League Championship |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Wolves | 27 | +22 | 58 |
8 | Crystal P | 26 | +10 | 40 |
9 | QPR | 27 | -1 | 39 |
10 | Swansea C | 27 | +5 | 38 |
13 | Bristol C | 26 | -2 | 34 |
13 | Coventry C | 27 | -2 | 34 |
15 | Plymouth A | 26 | -2 | 33 |
24 | Charlton A | 27 | -19 | 19 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Queens Park Rangers | 1.91 | 1.84 | 1.9 | Over 2.21 |
Coventry City | 4.5 | 4.17 | 1.96 | Under 1.73 |
Draw | 3.5 | 3.38 | H'cap -0.5 | 2.5 goals |
League Stats After This Match
Queens Park Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 5th | 20th |
Played | 27 | 14 | 13 |
Won | 10 | 9 | 1 |
Drawn | 9 | 3 | 6 |
Lost | 8 | 2 | 6 |
Form (6 games) | |||
Rank | 16th | 6th | 21st |
Record (W-D-L) | 1-4-1 | 3-2-1 | 0-3-3 |
Goals (F-A) | 7-7 | 8-6 | 3-9 |
Attack | |||
Rank | 21st | 9th | 24th |
Goals scored | 26 | 21 | 5 |
Failed to score | 11 | 2 | 9 |
Since failing to score | 1 | 1 | 2 |
Defence | |||
Rank | 5th | 7th | 8th |
Goals conceded | 27 | 12 | 15 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 11th | 6th | 17th |
Goal difference | -1 | +9 | -10 |
Goal Total | |||
Rank | 23rd | 16th | 24th |
Goal total | 53 | 33 | 20 |
Over 2.5 goals | 9 | 6 | 3 |
Under 2.5 goals | 18 | 8 | 10 |
Sequence Summary | |||
Full | drew last 3, unbeaten in last 5 |
||
Home | drew last 2, unbeaten in last 5 |
||
Away | drew last 2, w/o win in last 10 |
||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 3-2-1 | 1-2-2 |
w/o Loss-w/o Win | 5-4 | 5-2 | 2-10 |
Score Distribution | |||
Most common |
W1-0 D0-0 D1-1 |
W1-0 W2-1 |
L0-1 D0-0 |
Occurence | 4 | 3 | 3 |
Queens Park Rangers |
Coventry City | ||
---|---|---|
Full | Home | Away |
15th | 18th | 11th |
27 | 13 | 14 |
8 | 4 | 4 |
10 | 5 | 5 |
9 | 4 | 5 |
9th | 19th | 11th |
2-3-1 | 1-3-2 | 2-2-2 |
8-6 | 7-8 | 6-7 |
14th | 18th | 12th |
30 | 16 | 14 |
6 | 4 | 2 |
2 | 4 | 1 |
10th | 17th | 6th |
32 | 16 | 16 |
7 | 4 | 3 |
0 | 1 | 0 |
12th | 18th | 7th |
-2 | 0 | -2 |
18th | 11th | 20th |
62 | 32 | 30 |
11 | 5 | 6 |
16 | 8 | 8 |
drew last game, unbeaten in last 4 |
||
unbeaten in last 4 | ||
drew last 2, w/o win in last 3 |
||
2-2-2 | 2-3-2 | 2-2-2 |
4-4 | 4-7 | 3-6 |
D1-1 |
W2-0 D1-1 D2-2 |
D1-1 |
6 | 2 | 4 |
Coventry City |