The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Saturday 24th January 2009

BRADFORD PARK AVENUE 0 2 EASTWOOD TOWN
Form / Table After This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Eastwood T | 23 | +28 | 51 |
2 | Hednesford | 25 | +28 | 50 |
3 | N Ferriby | 26 | +13 | 42 |
8 | Ashton Utd | 25 | +5 | 40 |
9 | BradfordPA | 25 | +8 | 39 |
10 | FC United | 25 | +11 | 38 |
22 | Leigh Gen | 20 | -12 | 22 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
30.08.2008 | English Northern Premier | Eastwood Town | 1-1 | Bradford Park Avenue | |
24.01.2009 | English Northern Premier | Bradford Park Avenue | 0-2 | Eastwood Town |
League Stats After This Match
Bradford Park Avenue | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 7th | 8th |
Played | 25 | 12 | 13 |
Won | 11 | 6 | 5 |
Drawn | 6 | 2 | 4 |
Lost | 8 | 4 | 4 |
Form (6 games) | |||
Rank | 9th | 9th | 12th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 2-2-2 |
Goals (F-A) | 12-8 | 10-9 | 8-9 |
Attack | |||
Rank | 10th | 13th | 4th |
Goals scored | 41 | 19 | 22 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 6th | 5th | 11th |
Goals conceded | 33 | 13 | 20 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 7th | 9th |
Goal difference | +8 | +6 | +2 |
Goal Total | |||
Rank | 15th | 17th | 9th |
Goal total | 74 | 32 | 42 |
Over 2.5 goals | 13 | 5 | 8 |
Under 2.5 goals | 12 | 7 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 2-1-1 | 2-2-1 |
w/o Loss-w/o Win | 4-3 | 3-2 | 3-5 |
Score Distribution | |||
Most common |
L0-1 D1-1 |
W2-0 L0-2 |
L0-1 D1-1 |
Occurence | 3 | 2 | 2 |
Bradford Park Avenue |
Eastwood Town | ||
---|---|---|
Full | Home | Away |
1st | 1st | 4th |
23 | 11 | 12 |
15 | 9 | 6 |
6 | 2 | 4 |
2 | 0 | 2 |
1st | 1st | 1st |
5-1-0 | 5-1-0 | 5-1-0 |
12-3 | 15-6 | 13-2 |
3rd | 2nd | 10th |
46 | 28 | 18 |
2 | 0 | 2 |
14 | 11 | 7 |
1st | 1st | 1st |
18 | 9 | 9 |
10 | 4 | 6 |
4 | 1 | 3 |
1st | 1st | 2nd |
+28 | +19 | +9 |
17th | 7th | 21st |
64 | 37 | 27 |
13 | 8 | 5 |
10 | 3 | 7 |
won last 4, unbeaten in last 15 |
||
won last 4, unbeaten in last 11 |
||
won last 3, unbeaten in last 8 |
||
4-2-1 | 4-1-0 | 3-1-1 |
15-2 | 11-1 | 8-5 |
W2-1 |
W2-1 |
W1-0 D1-1 |
4 | 3 | 2 |
Eastwood Town |