The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League One
Tuesday 27th January 2009

MILTON KEYNES DONS 1 2 LEYTON ORIENT
Form / Table After This Match
![]() League One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Leicester | 27 | +31 | 61 |
2 | Milton K D | 27 | +23 | 51 |
3 | Peterboro | 27 | +16 | 50 |
19 | Swindon T | 26 | -8 | 27 |
20 | Leyton O | 28 | -15 | 26 |
21 | Brighton | 26 | -9 | 25 |
24 | Crewe Alex | 26 | -26 | 19 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
28.10.2008 | English League One | Leyton Orient | 1-2 | Milton Keynes Dons | |
27.01.2009 | English League One | Milton Keynes Dons | 1-2 | Leyton Orient |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Milton Keynes Dons | 1.5 | 1.46 | 1.83 | Over 1.8 |
Leyton Orient | 7.5 | 7.07 | 2.02 | Under 2.1 |
Draw | 4.2 | 3.92 | H'cap -1 | 2.5 goals |
League Stats After This Match
Milton Keynes Dons | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 9th | 2nd |
Played | 27 | 14 | 13 |
Won | 16 | 8 | 8 |
Drawn | 3 | 1 | 2 |
Lost | 8 | 5 | 3 |
Form (6 games) | |||
Rank | 9th | 12th | 1st |
Record (W-D-L) | 2-2-2 | 3-1-2 | 4-1-1 |
Goals (F-A) | 8-7 | 10-6 | 14-7 |
Attack | |||
Rank | 1st | 10th | 1st |
Goals scored | 52 | 24 | 28 |
Failed to score | 4 | 1 | 3 |
Since failing to score | 1 | 4 | 0 |
Defence | |||
Rank | 3rd | 7th | 3rd |
Goals conceded | 29 | 14 | 15 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 2nd | 7th | 1st |
Goal difference | +23 | +10 | +13 |
Goal Total | |||
Rank | 8th | 15th | 6th |
Goal total | 81 | 38 | 43 |
Over 2.5 goals | 19 | 9 | 10 |
Under 2.5 goals | 8 | 5 | 3 |
Sequence Summary | |||
Full | w/o win in last 4 | ||
Home | lost last game | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 6-1-1 | 3-1-1 | 5-1-1 |
w/o Loss-w/o Win | 6-4 | 3-2 | 8-2 |
Score Distribution | |||
Most common |
W3-1 |
L1-2 |
W2-1 W3-0 W3-1 more |
Occurence | 5 | 4 | 2 |
Milton Keynes Dons |
Leyton Orient | ||
---|---|---|
Full | Home | Away |
21st | 24th | 13th |
28 | 13 | 15 |
6 | 2 | 4 |
8 | 4 | 4 |
14 | 7 | 7 |
22nd | 24th | 16th |
1-1-4 | 1-2-3 | 1-2-3 |
5-10 | 5-7 | 5-9 |
24th | 24th | 20th |
23 | 11 | 12 |
10 | 4 | 6 |
4 | 4 | 2 |
11th | 18th | 5th |
38 | 19 | 19 |
8 | 3 | 5 |
0 | 0 | 0 |
21st | 24th | 14th |
-15 | -8 | -7 |
24th | 20th | 24th |
61 | 30 | 31 |
15 | 8 | 7 |
13 | 5 | 8 |
won last game | ||
drew last game, w/o win in last 5 |
||
won last game | ||
2-2-4 | 1-1-3 | 2-2-3 |
5-9 | 2-6 | 5-5 |
L1-2 |
L1-2 |
L0-3 L1-2 |
7 | 4 | 3 |
Leyton Orient |