The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Spanish Primera Division
Sunday 1st February 2009

OSASUNA 1 0 MALLORCA
Form / Table Before This Match
![]() Primera Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barcelona | 20 | +49 | 53 |
17 | Numancia | 21 | -18 | 20 |
18 | Mallorca | 20 | -17 | 17 |
19 | Espanyol | 20 | -15 | 16 |
20 | Osasuna | 20 | -9 | 14 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Osasuna | 2 | 1.95 | 2 | Over 2.06 |
Mallorca | 4 | 3.81 | 1.93 | Under 1.8 |
Draw | 3.5 | 3.28 | H'cap -0.5 | 2.5 goals |
League Stats Before This Match
Osasuna | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 18th | 19th |
Played | 20 | 9 | 11 |
Won | 2 | 2 | 0 |
Drawn | 8 | 4 | 4 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 15th | 15th | 18th |
Record (W-D-L) | 1-2-3 | 2-2-2 | 0-2-4 |
Goals (F-A) | 10-11 | 13-11 | 5-12 |
Attack | |||
Rank | 17th | 9th | 18th |
Goals scored | 21 | 14 | 7 |
Failed to score | 9 | 4 | 5 |
Since failing to score | 5 | 4 | 3 |
Defence | |||
Rank | 11th | 14th | 8th |
Goals conceded | 30 | 13 | 17 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 15th | 13th | 13th |
Goal difference | -9 | +1 | -10 |
Goal Total | |||
Rank | 14th | 8th | 20th |
Goal total | 51 | 27 | 24 |
Over 2.5 goals | 7 | 4 | 3 |
Under 2.5 goals | 13 | 5 | 8 |
Sequence Summary | |||
Full | drew last game, w/o win in last 4 |
||
Home | lost last game | ||
Away | drew last game, w/o win in last 11 |
||
Season Longest Sequences | |||
W-D-L | 1-2-4 | 1-2-2 | 0-1-5 |
w/o Loss-w/o Win | 2-11 | 4-5 | 1-11 |
Score Distribution | |||
Most common |
L0-1 D1-1 |
D0-0 |
L0-1 D1-1 |
Occurence | 4 | 2 | 3 |
Osasuna |
Mallorca | ||
---|---|---|
Full | Home | Away |
18th | 15th | 18th |
20 | 10 | 10 |
4 | 3 | 1 |
5 | 4 | 1 |
11 | 3 | 8 |
18th | 19th | 20th |
1-1-4 | 1-3-2 | 0-0-6 |
5-13 | 10-12 | 3-16 |
17th | 8th | 20th |
21 | 16 | 5 |
9 | 3 | 6 |
1 | 1 | 0 |
18th | 17th | 18th |
38 | 15 | 23 |
4 | 3 | 1 |
0 | 0 | 0 |
18th | 15th | 20th |
-17 | +1 | -18 |
10th | 7th | 11th |
59 | 31 | 28 |
13 | 6 | 7 |
7 | 4 | 3 |
won last game | ||
won last game | ||
lost last 7 | ||
2-2-3 | 1-2-1 | 1-1-7 |
4-11 | 3-5 | 2-7 |
L0-3 |
W2-0 W3-0 W3-1 more |
L0-3 |
4 | 1 | 3 |
Mallorca |