The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference North
Saturday 14th February 2009

WORKINGTON 1 0 AFC TELFORD UNITED
Form / Table After This Match
![]() Conference North |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Gateshead | 28 | +25 | 53 |
3 | Southport | 24 | +23 | 49 |
4 | Telford U | 26 | +18 | 48 |
5 | Stalybrdge | 24 | +14 | 43 |
15 | Farsley C | 24 | +6 | 31 |
16 | Workington | 24 | +3 | 30 |
17 | Redditch U | 25 | -14 | 26 |
22 | Hucknall T | 27 | -31 | 20 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Workington | 3.1 | 3.1 | Over | |
AFC Telford United | 2 | 2 | Under | |
Draw | 3.5 | 3.5 | H'cap 0 | 2.5 goals |
League Stats After This Match
Workington | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 11th | 17th |
Played | 24 | 12 | 12 |
Won | 7 | 6 | 1 |
Drawn | 9 | 3 | 6 |
Lost | 8 | 3 | 5 |
Form (6 games) | |||
Rank | 7th | 9th | 16th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 1-2-3 |
Goals (F-A) | 12-5 | 11-8 | 9-11 |
Attack | |||
Rank | 14th | 7th | 18th |
Goals scored | 34 | 23 | 11 |
Failed to score | 10 | 3 | 7 |
Since failing to score | 4 | 4 | 2 |
Defence | |||
Rank | 10th | 12th | 9th |
Goals conceded | 31 | 15 | 16 |
Clean sheets | 7 | 3 | 4 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 11th | 9th | 12th |
Goal difference | +3 | +8 | -5 |
Goal Total | |||
Rank | 17th | 8th | 21st |
Goal total | 65 | 38 | 27 |
Over 2.5 goals | 12 | 7 | 5 |
Under 2.5 goals | 12 | 5 | 7 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 4 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 2-2-2 | 1-4-2 |
w/o Loss-w/o Win | 4-5 | 4-2 | 4-10 |
Score Distribution | |||
Most common |
D0-0 |
W1-0 W2-1 W3-1 more |
D0-0 |
Occurence | 5 | 1 | 4 |
Workington |
AFC Telford United | ||
---|---|---|
Full | Home | Away |
4th | 4th | 5th |
26 | 13 | 13 |
14 | 8 | 6 |
6 | 3 | 3 |
6 | 2 | 4 |
13th | 5th | 5th |
2-1-3 | 4-0-2 | 3-1-2 |
7-7 | 8-5 | 8-5 |
11th | 13th | 6th |
38 | 19 | 19 |
8 | 4 | 4 |
0 | 1 | 0 |
2nd | 1st | 2nd |
20 | 9 | 11 |
11 | 7 | 4 |
0 | 0 | 0 |
4th | 6th | 4th |
+18 | +10 | +8 |
21st | 21st | 20th |
58 | 28 | 30 |
10 | 6 | 4 |
16 | 7 | 9 |
lost last game | ||
lost last 2 | ||
lost last game | ||
8-3-2 | 5-2-2 | 3-1-2 |
12-4 | 11-2 | 5-3 |
W1-0 |
W1-0 D0-0 |
L0-1 |
5 | 3 | 3 |
AFC Telford United |