The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Conference Premier
Tuesday 10th March 2009

WREXHAM 1 1 FOREST GREEN ROVERS
Form / Table After This Match
![]() Conference Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Burton Alb | 34 | +27 | 75 |
7 | Kiddermstr | 33 | +12 | 56 |
8 | Wrexham | 33 | +19 | 54 |
9 | Kettering | 31 | +12 | 54 |
17 | York City | 34 | -3 | 37 |
18 | Forest G R | 35 | -10 | 37 |
19 | Woking | 36 | -12 | 36 |
24 | Lewes | 36 | -52 | 17 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
04.10.2008 | English Conference Premier | Forest Green Rovers | 2-3 | Wrexham | |
10.03.2009 | English Conference Premier | Wrexham | 1-1 | Forest Green Rovers |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Wrexham | 1.62 | 1.62 | 1.98 | Over 1.74 |
Forest Green Rovers | 5.5 | 5.35 | 1.88 | Under 2.09 |
Draw | 3.65 | 3.55 | H'cap -0.75 | 2.5 goals |
League Stats After This Match
Wrexham | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 7th | 7th |
Played | 33 | 16 | 17 |
Won | 15 | 9 | 6 |
Drawn | 9 | 5 | 4 |
Lost | 9 | 2 | 7 |
Form (6 games) | |||
Rank | 16th | 10th | 17th |
Record (W-D-L) | 1-2-3 | 2-4-0 | 1-2-3 |
Goals (F-A) | 6-8 | 11-8 | 5-6 |
Attack | |||
Rank | 3rd | 3rd | 7th |
Goals scored | 56 | 34 | 22 |
Failed to score | 7 | 2 | 5 |
Since failing to score | 1 | 11 | 0 |
Defence | |||
Rank | 8th | 14th | 7th |
Goals conceded | 37 | 17 | 20 |
Clean sheets | 6 | 5 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 2nd | 7th |
Goal difference | +19 | +17 | +2 |
Goal Total | |||
Rank | 7th | 5th | 14th |
Goal total | 93 | 51 | 42 |
Over 2.5 goals | 15 | 8 | 7 |
Under 2.5 goals | 18 | 8 | 10 |
Sequence Summary | |||
Full | drew last game, w/o win in last 5 |
||
Home | drew last 2, unbeaten in last 11 |
||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 5-3-2 | 4-2-1 | 3-2-3 |
w/o Loss-w/o Win | 10-5 | 11-2 | 4-3 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L0-1 D1-1 |
Occurence | 8 | 4 | 4 |
Wrexham |
Forest Green Rovers | ||
---|---|---|
Full | Home | Away |
20th | 22nd | 14th |
35 | 18 | 17 |
8 | 5 | 3 |
13 | 4 | 9 |
14 | 9 | 5 |
12th | 13th | 16th |
1-5-0 | 2-3-1 | 0-5-1 |
12-9 | 12-9 | 10-11 |
8th | 9th | 7th |
50 | 28 | 22 |
4 | 2 | 2 |
13 | 6 | 12 |
21st | 22nd | 17th |
60 | 34 | 26 |
7 | 3 | 4 |
0 | 0 | 0 |
15th | 20th | 11th |
-10 | -6 | -4 |
1st | 2nd | 6th |
110 | 62 | 48 |
22 | 14 | 8 |
13 | 4 | 9 |
drew last 5, unbeaten in last 9 |
||
drew last 2, unbeaten in last 4 |
||
drew last 5, w/o win in last 7 |
||
4-5-4 | 2-2-4 | 2-5-2 |
9-12 | 4-6 | 5-7 |
W1-0 D1-1 D2-2 |
L1-2 |
D1-1 |
5 | 3 | 4 |
Forest Green Rovers |