The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Greek Super League
Sunday 5th April 2009

ASTERAS TRIPOLIS 0 2 PAOK SALONIKA
Form / Table After This Match
![]() Super League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Olympiakos | 28 | +35 | 68 |
2 | Panath'kos | 28 | +31 | 57 |
3 | PAOK | 28 | +19 | 57 |
4 | AEK Athens | 28 | +17 | 54 |
8 | Ergotelis | 28 | -8 | 34 |
9 | Asteras Tr | 28 | +4 | 33 |
10 | Panthr'kos | 28 | -11 | 33 |
16 | Thrasiv'os | 28 | -26 | 14 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Asteras Tripolis | 3 | 2.97 | Over 2.75 | |
PAOK Salonika | 2.5 | 2.49 | Under 1.45 | |
Draw | 3 | 2.93 | H'cap 0 | 2.5 goals |
League Stats After This Match
Asteras Tripolis | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 8th | 11th |
Played | 28 | 14 | 14 |
Won | 7 | 5 | 2 |
Drawn | 12 | 5 | 7 |
Lost | 9 | 4 | 5 |
Form (6 games) | |||
Rank | 8th | 7th | 8th |
Record (W-D-L) | 2-2-2 | 3-1-2 | 1-3-2 |
Goals (F-A) | 6-4 | 10-4 | 3-6 |
Attack | |||
Rank | 8th | 5th | 10th |
Goals scored | 29 | 19 | 10 |
Failed to score | 11 | 6 | 5 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 6th | 8th | 7th |
Goals conceded | 25 | 10 | 15 |
Clean sheets | 12 | 7 | 5 |
Current clean sheets | 0 | 0 | 2 |
Goal Difference | |||
Rank | 6th | 5th | 7th |
Goal difference | +4 | +9 | -5 |
Goal Total | |||
Rank | 12th | 8th | 12th |
Goal total | 54 | 29 | 25 |
Over 2.5 goals | 10 | 6 | 4 |
Under 2.5 goals | 18 | 8 | 10 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | unbeaten in last 4 | ||
Season Longest Sequences | |||
W-D-L | 2-3-4 | 3-4-2 | 1-3-2 |
w/o Loss-w/o Win | 5-7 | 5-4 | 4-11 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
D1-1 |
Occurence | 6 | 3 | 4 |
Asteras Tripolis |
PAOK Salonika | ||
---|---|---|
Full | Home | Away |
3rd | 3rd | 3rd |
28 | 14 | 14 |
16 | 10 | 6 |
9 | 4 | 5 |
3 | 0 | 3 |
3rd | 3rd | 3rd |
4-2-0 | 5-1-0 | 3-2-1 |
7-2 | 9-1 | 7-4 |
5th | 5th | 6th |
33 | 19 | 14 |
8 | 2 | 6 |
2 | 1 | 1 |
2nd | 1st | 3rd |
14 | 4 | 10 |
17 | 10 | 7 |
1 | 0 | 2 |
3rd | 3rd | 3rd |
+19 | +15 | +4 |
15th | 12th | 14th |
47 | 23 | 24 |
6 | 2 | 4 |
22 | 12 | 10 |
unbeaten in last 7 | ||
unbeaten in last 14 | ||
unbeaten in last 4 | ||
3-2-1 | 5-1-0 | 2-2-1 |
9-2 | 14-1 | 4-4 |
W2-0 |
W1-0 W2-0 |
D0-0 |
6 | 4 | 3 |
PAOK Salonika |