The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh Premier League
Saturday 25th April 2009

CEFN DRUIDS 2 4 RHYL
Form / Table After This Match
![]() Premier League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Rhyl | 34 | +66 | 90 |
2 | Llanelli | 34 | +60 | 83 |
3 | TN Saints | 34 | +52 | 71 |
12 | Airbus UK | 34 | -10 | 39 |
13 | Cefn Dr'ds | 34 | -17 | 34 |
14 | Neath Ath | 34 | -22 | 34 |
18 | Caernarfon | 34 | -41 | 20 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Cefn Druids | 7 | 6.96 | Over | |
Rhyl | 1.4 | 1.4 | Under | |
Draw | 4.33 | 4.31 | H'cap 0 | 2.5 goals |
League Stats After This Match
Cefn Druids | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 16th | 11th |
Played | 34 | 17 | 17 |
Won | 9 | 5 | 4 |
Drawn | 7 | 2 | 5 |
Lost | 18 | 10 | 8 |
Form (6 games) | |||
Rank | 7th | 6th | 11th |
Record (W-D-L) | 3-0-3 | 3-1-2 | 1-3-2 |
Goals (F-A) | 11-7 | 13-7 | 5-6 |
Attack | |||
Rank | 5th | 7th | 5th |
Goals scored | 57 | 29 | 28 |
Failed to score | 9 | 5 | 4 |
Since failing to score | 2 | 5 | 1 |
Defence | |||
Rank | 17th | 16th | 14th |
Goals conceded | 74 | 35 | 39 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 15th | 10th |
Goal difference | -17 | -6 | -11 |
Goal Total | |||
Rank | 3rd | 4th | 2nd |
Goal total | 131 | 64 | 67 |
Over 2.5 goals | 22 | 11 | 11 |
Under 2.5 goals | 12 | 6 | 6 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-5 | 3-1-6 | 1-3-2 |
w/o Loss-w/o Win | 6-7 | 4-7 | 3-8 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 D1-1 |
Occurence | 6 | 3 | 3 |
Cefn Druids |
Rhyl | ||
---|---|---|
Full | Home | Away |
1st | 2nd | 1st |
34 | 17 | 17 |
29 | 14 | 15 |
3 | 1 | 2 |
2 | 2 | 0 |
2nd | 1st | 2nd |
5-1-0 | 6-0-0 | 5-1-0 |
14-6 | 17-4 | 16-6 |
2nd | 1st | 2nd |
95 | 54 | 41 |
1 | 1 | 0 |
27 | 13 | 17 |
2nd | 2nd | 1st |
29 | 16 | 13 |
16 | 8 | 8 |
0 | 0 | 0 |
1st | 1st | 1st |
+66 | +38 | +28 |
4th | 2nd | 10th |
124 | 70 | 54 |
24 | 12 | 12 |
10 | 5 | 5 |
won last 5, unbeaten in last 18 |
||
won last 7 | ||
won last 3, unbeaten in last 17 |
||
12-2-1 | 7-1-1 | 10-1-0 |
18-2 | 7-1 | 17-1 |
W2-0 W3-0 |
W2-0 |
W1-0 W3-0 |
5 | 3 | 3 |
Rhyl |