The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Austrian Bundesliga
Saturday 25th April 2009

STURM GRAZ 2 0 LASK LINZ
Form / Table After This Match
![]() Bundesliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Salzburg | 31 | +36 | 68 |
2 | Rapid Vien | 30 | +41 | 58 |
3 | Sturm Graz | 31 | +22 | 54 |
4 | A Vienna | 30 | +12 | 54 |
6 | A Karnten | 31 | +3 | 41 |
7 | LASK Linz | 31 | -33 | 31 |
8 | Kapfenberg | 31 | -28 | 29 |
10 | Altach | 31 | -36 | 23 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Sturm Graz | 1.44 | 1.42 | 2.02 | Over 1.63 |
LASK Linz | 9.5 | 7.65 | 1.82 | Under 2.38 |
Draw | 4.3 | 4.08 | H'cap -1.5 | 2.5 goals |
League Stats After This Match
Sturm Graz | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 5th | 4th |
Played | 31 | 16 | 15 |
Won | 16 | 10 | 6 |
Drawn | 6 | 5 | 1 |
Lost | 9 | 1 | 8 |
Form (6 games) | |||
Rank | 4th | 5th | 7th |
Record (W-D-L) | 3-2-1 | 3-2-1 | 1-1-4 |
Goals (F-A) | 6-4 | 8-5 | 4-9 |
Attack | |||
Rank | 3rd | 4th | 3rd |
Goals scored | 58 | 34 | 24 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 1 | 1 | 1 |
Defence | |||
Rank | 3rd | 2nd | 6th |
Goals conceded | 36 | 10 | 26 |
Clean sheets | 14 | 10 | 4 |
Current clean sheets | 5 | 3 | 2 |
Goal Difference | |||
Rank | 3rd | 4th | 3rd |
Goal difference | +22 | +24 | -2 |
Goal Total | |||
Rank | 6th | 8th | 4th |
Goal total | 94 | 44 | 50 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 13 | 7 | 6 |
Sequence Summary | |||
Full | unbeaten in last 5 | ||
Home | unbeaten in last 4 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 7-1-3 | 4-1-1 | 3-1-4 |
w/o Loss-w/o Win | 8-5 | 11-2 | 3-5 |
Score Distribution | |||
Most common |
W2-0 W3-0 W3-1 |
W2-0 W3-0 |
W3-1 L0-1 L1-2 |
Occurence | 4 | 3 | 2 |
Sturm Graz |
LASK Linz | ||
---|---|---|
Full | Home | Away |
7th | 9th | 6th |
31 | 15 | 16 |
9 | 5 | 4 |
4 | 2 | 2 |
18 | 8 | 10 |
9th | 10th | 6th |
1-2-3 | 1-2-3 | 1-2-3 |
4-11 | 3-10 | 4-12 |
10th | 10th | 9th |
27 | 15 | 12 |
16 | 7 | 9 |
0 | 0 | 0 |
7th | 8th | 7th |
60 | 28 | 32 |
5 | 3 | 2 |
0 | 0 | 0 |
9th | 10th | 7th |
-33 | -13 | -20 |
7th | 7th | 6th |
87 | 43 | 44 |
16 | 9 | 7 |
15 | 6 | 9 |
lost last 2 | ||
w/o win in last 4 | ||
lost last game | ||
3-2-9 | 2-2-4 | 2-1-5 |
3-9 | 2-4 | 2-9 |
L0-1 L0-2 L0-3 |
L0-3 |
L0-1 |
4 | 3 | 3 |
LASK Linz |