The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Southern Premier
Saturday 26th December 2009

DIDCOT TOWN 4 4 OXFORD CITY
Form / Table After This Match
![]() Southern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Farnboro | 17 | +30 | 42 |
7 | Banbury U | 18 | +4 | 28 |
8 | Oxford C | 19 | +4 | 27 |
9 | Evesham U | 18 | +2 | 26 |
15 | Swindon Sm | 21 | -26 | 21 |
16 | Didcot T | 19 | -5 | 19 |
17 | Bedford T | 19 | -11 | 19 |
22 | Rugby Town | 18 | -36 | 6 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
31.08.2009 | English Southern Premier | Oxford City | 1-1 | Didcot Town | |
26.12.2009 | English Southern Premier | Didcot Town | 4-4 | Oxford City |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Didcot Town | 2.55 | 2.55 | Over | |
Oxford City | 2.4 | 2.38 | Under | |
Draw | 3.6 | 3.6 | H'cap 0 | 2.5 goals |
League Stats After This Match
Didcot Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 21st | 13th |
Played | 19 | 10 | 9 |
Won | 5 | 2 | 3 |
Drawn | 4 | 2 | 2 |
Lost | 10 | 6 | 4 |
Form (6 games) | |||
Rank | 15th | 12th | 9th |
Record (W-D-L) | 2-1-3 | 2-2-2 | 3-0-3 |
Goals (F-A) | 11-14 | 10-10 | 17-16 |
Attack | |||
Rank | 14th | 21st | 3rd |
Goals scored | 29 | 10 | 19 |
Failed to score | 7 | 6 | 1 |
Since failing to score | 5 | 3 | 7 |
Defence | |||
Rank | 15th | 11th | 20th |
Goals conceded | 34 | 15 | 19 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 18th | 13th |
Goal difference | -5 | -5 | 0 |
Goal Total | |||
Rank | 8th | 19th | 1st |
Goal total | 63 | 25 | 38 |
Over 2.5 goals | 10 | 4 | 6 |
Under 2.5 goals | 9 | 6 | 3 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-4 | 1-1-4 | 2-1-2 |
w/o Loss-w/o Win | 2-7 | 2-5 | 2-3 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
D1-1 |
Occurence | 4 | 3 | 2 |
Didcot Town |
Oxford City | ||
---|---|---|
Full | Home | Away |
9th | 6th | 14th |
19 | 9 | 10 |
7 | 4 | 3 |
6 | 3 | 3 |
6 | 2 | 4 |
10th | 6th | 11th |
2-2-2 | 3-2-1 | 2-2-2 |
12-11 | 10-6 | 11-11 |
13th | 13th | 13th |
30 | 14 | 16 |
3 | 2 | 1 |
8 | 3 | 5 |
6th | 3rd | 15th |
26 | 8 | 18 |
5 | 3 | 2 |
0 | 0 | 0 |
9th | 5th | 15th |
+4 | +6 | -2 |
18th | 20th | 10th |
56 | 22 | 34 |
12 | 5 | 7 |
7 | 4 | 3 |
drew last game | ||
lost last game | ||
drew last game | ||
3-2-3 | 2-1-1 | 2-1-2 |
9-3 | 7-2 | 3-3 |
W2-1 L1-2 |
W1-0 W2-1 W3-0 more |
W2-1 L1-2 |
3 | 1 | 2 |
Oxford City |