The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Austrian Bundesliga
Saturday 27th February 2010

AUSTRIA KARNTEN 0 1 KAPFENBERG
Form / Table Before This Match
![]() Bundesliga |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Salzburg | 21 | +24 | 45 |
8 | LASK Linz | 21 | -13 | 21 |
9 | Kapfenberg | 21 | -16 | 19 |
10 | A Karnten | 21 | -38 | 7 |
Head-to-Head Results Before This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Austria Karnten | 3.25 | 2.92 | 1.88 | Over 1.85 |
Kapfenberg | 2.4 | 2.3 | 2.05 | Under 2.15 |
Draw | 3.35 | 3.3 | H'cap +0.25 | 2.5 goals |
League Stats Before This Match
Austria Karnten | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 10th | 10th |
Played | 21 | 10 | 11 |
Won | 1 | 1 | 0 |
Drawn | 4 | 4 | 0 |
Lost | 16 | 5 | 11 |
Form (6 games) | |||
Rank | 10th | 10th | 10th |
Record (W-D-L) | 0-1-5 | 0-3-3 | 0-0-6 |
Goals (F-A) | 2-13 | 3-11 | 2-18 |
Attack | |||
Rank | 10th | 10th | 9th |
Goals scored | 15 | 7 | 8 |
Failed to score | 8 | 4 | 4 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 9th | 9th | 9th |
Goals conceded | 53 | 17 | 36 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 10th | 10th |
Goal difference | -38 | -10 | -28 |
Goal Total | |||
Rank | 4th | 10th | 2nd |
Goal total | 68 | 24 | 44 |
Over 2.5 goals | 14 | 6 | 8 |
Under 2.5 goals | 7 | 4 | 3 |
Sequence Summary | |||
Full | lost last 3, w/o win in last 14 |
||
Home | w/o win in last 7 | ||
Away | lost last 11 | ||
Season Longest Sequences | |||
W-D-L | 1-2-5 | 1-2-2 | 0-0-11 |
w/o Loss-w/o Win | 2-14 | 2-7 | 0-11 |
Score Distribution | |||
Most common |
L1-3 |
L0-3 L1-3 D0-0 more |
L0-1 |
Occurence | 4 | 2 | 3 |
Austria Karnten |
Kapfenberg | ||
---|---|---|
Full | Home | Away |
9th | 9th | 7th |
21 | 11 | 10 |
5 | 4 | 1 |
4 | 2 | 2 |
12 | 5 | 7 |
8th | 6th | 8th |
1-2-3 | 3-2-1 | 0-2-4 |
10-13 | 14-8 | 6-15 |
8th | 9th | 7th |
26 | 17 | 9 |
10 | 5 | 5 |
5 | 3 | 4 |
8th | 6th | 8th |
42 | 14 | 28 |
2 | 1 | 1 |
0 | 0 | 0 |
9th | 9th | 8th |
-16 | +3 | -19 |
4th | 6th | 4th |
68 | 31 | 37 |
12 | 4 | 8 |
9 | 7 | 2 |
drew last game, w/o win in last 4 |
||
drew last 2, unbeaten in last 3 |
||
lost last 3, w/o win in last 6 |
||
2-1-4 | 2-2-3 | 1-1-3 |
3-5 | 3-3 | 2-6 |
L0-1 |
L0-1 |
L0-3 L0-4 |
4 | 4 | 2 |
Kapfenberg |