The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

USA Major League Soccer
Saturday 5th June 2010

SEATTLE SOUNDERS 3 0 NEW ENGLAND REVOLTN
Form / Table After This Match
![]() Major League Soccer |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Columbus C | 11 | +5 | 21 |
4 | Chicago F | 10 | 0 | 13 |
5 | New Englan | 12 | -7 | 11 |
6 | Sportg KC | 10 | -4 | 9 |
6 | FC Dallas | 11 | +2 | 15 |
7 | Seattle S | 12 | -2 | 15 |
8 | Chivas USA | 12 | -5 | 10 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
20.08.2009 | USA Major League Soccer | Seattle Sounders | 0-1 | New England Revoltn | |
26.09.2009 | USA Major League Soccer | New England Revoltn | 2-1 | Seattle Sounders | |
05.06.2010 | USA Major League Soccer | Seattle Sounders | 3-0 | New England Revoltn |
League Stats After This Match
Seattle Sounders | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 13th | 9th |
Played | 12 | 7 | 5 |
Won | 4 | 3 | 1 |
Drawn | 3 | 1 | 2 |
Lost | 5 | 3 | 2 |
Form (6 games) | |||
Rank | 9th | 15th | 9th |
Record (W-D-L) | 2-1-3 | 2-1-3 | 1-2-2 |
Goals (F-A) | 5-7 | 5-7 | 5-7 |
Attack | |||
Rank | 14th | 15th | 5th |
Goals scored | 12 | 7 | 5 |
Failed to score | 5 | 3 | 2 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 6th | 6th | 7th |
Goals conceded | 14 | 7 | 7 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 10th | 13th | 7th |
Goal difference | -2 | 0 | -2 |
Goal Total | |||
Rank | 14th | 15th | 9th |
Goal total | 26 | 14 | 12 |
Over 2.5 goals | 4 | 2 | 2 |
Under 2.5 goals | 8 | 5 | 3 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-2 | 1-2-1 |
w/o Loss-w/o Win | 3-4 | 2-3 | 2-3 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
D2-2 |
Occurence | 3 | 2 | 2 |
Seattle Sounders |
New England Revoltn | ||
---|---|---|
Full | Home | Away |
12th | 14th | 13th |
12 | 6 | 6 |
3 | 2 | 1 |
2 | 2 | 0 |
7 | 2 | 5 |
14th | 13th | 13th |
1-1-4 | 2-2-2 | 1-0-5 |
5-13 | 9-10 | 4-10 |
12th | 7th | 14th |
13 | 9 | 4 |
6 | 2 | 4 |
0 | 1 | 0 |
14th | 16th | 9th |
20 | 10 | 10 |
2 | 1 | 1 |
0 | 0 | 0 |
14th | 14th | 11th |
-7 | -1 | -6 |
5th | 3rd | 11th |
33 | 19 | 14 |
6 | 4 | 2 |
6 | 2 | 4 |
lost last game | ||
won last game | ||
lost last 4 | ||
2-1-2 | 1-1-1 | 1-0-4 |
2-7 | 2-4 | 1-4 |
L0-1 |
W3-2 W4-1 L1-2 more |
L0-1 |
2 | 1 | 2 |
New England Revoltn |