The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Northern Premier
Monday 6th September 2010

ASHTON UNITED 2 3 CHASETOWN
Form / Table After This Match
![]() Northern Premier |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Northwich | 5 | +7 | 12 |
2 | Ashton Utd | 6 | +4 | 11 |
3 | Worksop T | 5 | +8 | 10 |
6 | FC United | 5 | +2 | 9 |
7 | Chasetown | 6 | 0 | 9 |
7 | Marine | 5 | 0 | 9 |
22 | Retford U | 5 | -8 | 3 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
06.09.2010 | English Northern Premier | Ashton United | 2-3 | Chasetown |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Ashton United | 1.91 | 1.84 | Over 1.45 | |
Chasetown | 4 | 3.7 | Under 2.67 | |
Draw | 3.75 | 3.73 | H'cap 0 | 2.5 goals |
League Stats After This Match
Ashton United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 6th | 8th |
Played | 6 | 3 | 3 |
Won | 3 | 2 | 1 |
Drawn | 2 | 0 | 2 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 5th | 6th | 8th |
Record (W-D-L) | 3-2-1 | 2-0-1 | 1-2-0 |
Goals (F-A) | 7-3 | 4-3 | 3-0 |
Attack | |||
Rank | 15th | 10th | 15th |
Goals scored | 7 | 4 | 3 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 1 | 3 | 0 |
Defence | |||
Rank | 1st | 3rd | 1st |
Goals conceded | 3 | 3 | 0 |
Clean sheets | 5 | 2 | 3 |
Current clean sheets | 0 | 0 | 3 |
Goal Difference | |||
Rank | 4th | 6th | 3rd |
Goal difference | +4 | +1 | +3 |
Goal Total | |||
Rank | 21st | 15th | 22nd |
Goal total | 10 | 7 | 3 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | drew last 2, unbeaten in last 3 |
||
Season Longest Sequences | |||
W-D-L | 2-1-1 | 2-0-1 | 1-2-0 |
w/o Loss-w/o Win | 5-2 | 2-1 | 3-2 |
Score Distribution | |||
Most common |
W1-0 D0-0 |
W1-0 |
D0-0 |
Occurence | 2 | 2 | 2 |
Ashton United |
Chasetown | ||
---|---|---|
Full | Home | Away |
12th | 16th | 7th |
6 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 0 |
3 | 2 | 1 |
12th | 16th | 7th |
3-0-3 | 1-0-2 | 2-0-1 |
7-7 | 2-3 | 5-4 |
15th | 16th | 9th |
7 | 2 | 5 |
2 | 2 | 0 |
1 | 0 | 3 |
6th | 3rd | 10th |
7 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
11th | 14th | 9th |
0 | -1 | +1 |
18th | 20th | 7th |
14 | 5 | 9 |
3 | 1 | 2 |
3 | 2 | 1 |
won last game | ||
lost last game | ||
won last 2 | ||
2-0-2 | 1-0-1 | 2-0-1 |
2-2 | 1-1 | 2-1 |
L0-1 |
L0-1 |
W1-0 W3-2 L1-2 |
2 | 2 | 1 |
Chasetown |