The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh Premier League
Sunday 17th October 2010

PORT TALBOT TOWN 0 3 PRESTATYN TOWN
Form / Table After This Match
![]() Premier League |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Bangor C | 10 | +16 | 30 |
7 | Airbus UK | 9 | -2 | 12 |
8 | Pt Talbot | 10 | -4 | 11 |
9 | Prestatyn | 10 | -3 | 9 |
10 | Newtown | 9 | -8 | 9 |
12 | Haverf'wst | 10 | -13 | 7 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Port Talbot Town | 1.67 | 1.67 | Over 1.63 | |
Prestatyn Town | 4.8 | 4.63 | Under 2.25 | |
Draw | 3.75 | 3.72 | H'cap 0 | 2.5 goals |
League Stats After This Match
Port Talbot Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 10th | 6th |
Played | 10 | 6 | 4 |
Won | 3 | 2 | 1 |
Drawn | 2 | 1 | 1 |
Lost | 5 | 3 | 2 |
Form (6 games) | |||
Rank | 10th | 10th | 6th |
Record (W-D-L) | 1-2-3 | 2-1-3 | 1-1-2 |
Goals (F-A) | 6-12 | 8-8 | 4-8 |
Attack | |||
Rank | 8th | 8th | 9th |
Goals scored | 12 | 8 | 4 |
Failed to score | 3 | 1 | 2 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 5th | 7th | 5th |
Goals conceded | 16 | 8 | 8 |
Clean sheets | 4 | 2 | 2 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 7th | 7th | 6th |
Goal difference | -4 | 0 | -4 |
Goal Total | |||
Rank | 10th | 8th | 9th |
Goal total | 28 | 16 | 12 |
Over 2.5 goals | 6 | 4 | 2 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | drew last game, w/o win in last 3 |
||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 1-1-1 | 1-1-2 |
w/o Loss-w/o Win | 2-5 | 1-3 | 1-3 |
Score Distribution | |||
Most common |
W3-0 L1-2 |
L1-2 |
W3-0 L0-2 L1-6 more |
Occurence | 2 | 2 | 1 |
Port Talbot Town |
Prestatyn Town | ||
---|---|---|
Full | Home | Away |
10th | 6th | 10th |
10 | 4 | 6 |
2 | 1 | 1 |
3 | 3 | 0 |
5 | 0 | 5 |
8th | 6th | 10th |
1-3-2 | 1-3-0 | 1-0-5 |
8-7 | 4-3 | 7-11 |
9th | 10th | 8th |
11 | 4 | 7 |
2 | 0 | 2 |
6 | 4 | 3 |
3rd | 3rd | 4th |
14 | 3 | 11 |
2 | 1 | 1 |
1 | 0 | 1 |
5th | 6th | 4th |
-3 | +1 | -4 |
12th | 11th | 9th |
25 | 7 | 18 |
4 | 0 | 4 |
6 | 4 | 2 |
won last game | ||
drew last 3, unbeaten in last 4 |
||
won last game | ||
1-1-2 | 1-3-0 | 1-0-5 |
2-7 | 4-3 | 1-5 |
D1-1 |
D1-1 |
L0-1 L1-2 |
3 | 3 | 2 |
Prestatyn Town |