The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Scottish Division Two
Saturday 13th November 2010

PETERHEAD 2 2 EAST FIFE
Form / Table After This Match
![]() Division Two |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Livingston | 13 | +10 | 27 |
6 | Airdrie | 13 | 0 | 16 |
7 | East Fife | 13 | 0 | 13 |
8 | Stenhousmr | 13 | -2 | 12 |
9 | Peterhead | 13 | -7 | 11 |
10 | Dumbarton | 13 | -17 | 10 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Peterhead | 2.25 | 2.19 | 1.95 | Over 1.73 |
East Fife | 3 | 2.9 | 1.9 | Under 2.2 |
Draw | 3.6 | 3.58 | H'cap -0.25 | 2.5 goals |
League Stats After This Match
Peterhead | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 9th | 8th |
Played | 13 | 6 | 7 |
Won | 2 | 2 | 0 |
Drawn | 5 | 2 | 3 |
Lost | 6 | 2 | 4 |
Form (6 games) | |||
Rank | 10th | 9th | 7th |
Record (W-D-L) | 1-2-3 | 2-2-2 | 0-3-3 |
Goals (F-A) | 8-12 | 7-8 | 7-11 |
Attack | |||
Rank | 8th | 9th | 7th |
Goals scored | 15 | 7 | 8 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 3 | 4 | 1 |
Defence | |||
Rank | 7th | 8th | 7th |
Goals conceded | 22 | 8 | 14 |
Clean sheets | 3 | 3 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 9th | 8th |
Goal difference | -7 | -1 | -6 |
Goal Total | |||
Rank | 7th | 8th | 4th |
Goal total | 37 | 15 | 22 |
Over 2.5 goals | 7 | 3 | 4 |
Under 2.5 goals | 6 | 3 | 3 |
Sequence Summary | |||
Full | drew last 2, w/o win in last 4 |
||
Home | drew last game | ||
Away | drew last game, w/o win in last 7 |
||
Season Longest Sequences | |||
W-D-L | 1-3-3 | 2-1-1 | 0-2-2 |
w/o Loss-w/o Win | 4-6 | 3-2 | 2-7 |
Score Distribution | |||
Most common |
W1-0 L1-2 L2-4 more |
W1-0 |
D1-1 |
Occurence | 2 | 2 | 2 |
Peterhead |
East Fife | ||
---|---|---|
Full | Home | Away |
7th | 8th | 7th |
13 | 7 | 6 |
3 | 3 | 0 |
4 | 1 | 3 |
6 | 3 | 3 |
9th | 6th | 8th |
1-2-3 | 3-0-3 | 0-3-3 |
10-14 | 16-11 | 9-14 |
1st | 1st | 4th |
28 | 19 | 9 |
0 | 0 | 0 |
13 | 7 | 6 |
9th | 10th | 8th |
28 | 14 | 14 |
1 | 1 | 0 |
0 | 0 | 0 |
6th | 5th | 7th |
0 | +5 | -5 |
1st | 1st | 2nd |
56 | 33 | 23 |
11 | 7 | 4 |
2 | 0 | 2 |
drew last game | ||
won last game | ||
drew last game, w/o win in last 6 |
||
2-2-3 | 2-1-3 | 0-2-2 |
2-7 | 3-3 | 2-6 |
L2-3 |
L1-3 |
L2-3 D1-1 |
3 | 2 | 2 |
East Fife |