The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English League One
Saturday 15th January 2011

HARTLEPOOL UNITED 0 1 DAGENHAM AND REDB'GE
Form / Table After This Match
![]() League One |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Brighton | 23 | +24 | 46 |
12 | Brentford | 24 | -2 | 32 |
13 | Hartlepool | 22 | -4 | 32 |
14 | Carlisle U | 22 | +9 | 31 |
22 | Bristol R | 23 | -18 | 23 |
23 | Dag'ham &R | 23 | -14 | 21 |
24 | Walsall | 24 | -22 | 19 |
Head-to-Head Results After This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
05.11.2005 | English FA Cup | Hartlepool United | 2-1 | Dagenham and Redb'ge | |
30.10.2010 | English League One | Dagenham and Redb'ge | 1-1 | Hartlepool United | |
15.01.2011 | English League One | Hartlepool United | 0-1 | Dagenham and Redb'ge |
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
Hartlepool United | 1.83 | 1.77 | 2.05 | Over 1.8 |
Dagenham and Redb'ge | 4.5 | 4.39 | 1.84 | Under 2.06 |
Draw | 3.6 | 3.48 | H'cap -0.75 | 2.5 goals |
League Stats After This Match
Hartlepool United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 17th | 3rd |
Played | 22 | 10 | 12 |
Won | 9 | 4 | 5 |
Drawn | 5 | 2 | 3 |
Lost | 8 | 4 | 4 |
Form (6 games) | |||
Rank | 3rd | 13th | 5th |
Record (W-D-L) | 4-0-2 | 3-1-2 | 3-1-2 |
Goals (F-A) | 7-6 | 11-10 | 6-7 |
Attack | |||
Rank | 18th | 6th | 24th |
Goals scored | 26 | 17 | 9 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 10th | 24th | 1st |
Goals conceded | 30 | 21 | 9 |
Clean sheets | 8 | 1 | 7 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 21st | 6th |
Goal difference | -4 | -4 | 0 |
Goal Total | |||
Rank | 23rd | 2nd | 24th |
Goal total | 56 | 38 | 18 |
Over 2.5 goals | 10 | 8 | 2 |
Under 2.5 goals | 12 | 2 | 10 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 2-1-2 | 3-1-1 |
w/o Loss-w/o Win | 4-4 | 4-3 | 3-3 |
Score Distribution | |||
Most common |
W1-0 |
D2-2 |
W1-0 |
Occurence | 4 | 2 | 4 |
Hartlepool United |
Dagenham and Redb'ge | ||
---|---|---|
Full | Home | Away |
23rd | 23rd | 20th |
23 | 10 | 13 |
5 | 2 | 3 |
6 | 4 | 2 |
12 | 4 | 8 |
17th | 23rd | 7th |
2-0-4 | 1-2-3 | 3-0-3 |
6-8 | 5-8 | 8-9 |
23rd | 24th | 19th |
24 | 10 | 14 |
8 | 3 | 5 |
1 | 0 | 5 |
19th | 16th | 16th |
38 | 14 | 24 |
3 | 1 | 2 |
1 | 0 | 1 |
22nd | 21st | 19th |
-14 | -4 | -10 |
16th | 22nd | 14th |
62 | 24 | 38 |
12 | 4 | 8 |
11 | 6 | 5 |
won last game | ||
lost last 3 | ||
won last game | ||
1-3-3 | 1-2-3 | 1-2-3 |
4-5 | 4-5 | 2-8 |
L0-1 D1-1 D2-2 |
D1-1 |
L0-2 L1-2 D2-2 |
3 | 3 | 2 |
Dagenham and Redb'ge |